Support races Saturday race 1 review
Race starts in a few minutes
Starting line up is as follow
1 12 Sierra, Jose (R) 01:12.5493
2 8 Kirkwood, Kyle (R) 01:12.6131
3 24 Frederick, Kaylen 01:12.6874
4 91 Fraga, Igor (R) 01:12.8418
5 10 Holden, Zach (R) 01:12.8625
6 19 Baron, Alex 01:12.8885
7 28 Caroline, Jamie (R) 01:12.8923
8 36 Keane, Darren 01:12.9645
9 11 Enders, Kory 01:13.0066
10 22 Kohl, Lucas 01:13.0490
11 80 Van der Watt, Julian (R) 01:13.1762
12 27 Kaminsky, Colin 01:13.2698
13 82 Tomaselli, Bruna 01:13.3026
14 21 Ming, Calvin 01:13.3856
15 23 Lindh, Rasmus (R) 01:13.4215
16 90 Cabrera, Manuel (R) 01:13.8970
17 30 Donegan, Keith (R) 01:13.9535
18 81 Dupell, Kyle (R) 01:14.2468
19 51 d’Orlando, Michael (R) 01:14.7220
20 37 Osborne, David (R) 01:14.7725
21 31 Cook, Sabre (R) 01:15.4673
22 38 DeLuzuriaga, Oscar (R) 01:16.1822
23 93 Clunie, Jayson 01:16.5850
24 29 McDonough, Russell (R) 01:17.7063
25 5 Soler-Obel, Mathias (R) No Time
First corner cars number 91, 90 and 38 implicated in an accident. This forces a full course Yellow while they get that 90 cars off the track.
Kyle opens up a small lead at the restart lets see if he can keep that lead. Sabre Cook impressive at the restart moving up 10 places to the 11 th place. Kyle Kirkwood on fire here at St.Petersburg gapping the second place each lap now at 2.7 seconds.
Kyle really putting the laps now the only driver in the 1:12 except 2nd Jamie Caroline.
Again Nearly at the halfway mark and Kyle’s gap to second is now 5 seconds he is now lapping in the mid 1:12’s meanwhile Sabre is dropping back down the order to 17th position. Jamie Caroline hits the wall on lap 11 giving the win to Kyle unless he makes a mistake. Team Benik not as fast as the rest of the field at this point is setup issues?
5 different teams in the top 5 with Cape Motorsports up front by nearly 6 seconds now!
A very clean race except for the first lap incident. Alex Baron goes fastest with one lap left but he’s back down in the last position.
Kyle wins it Flag to Flag
P | No | Name | Laps | LapTime |
---|---|---|---|---|
1 | 8 | Kyle Kirkwood | 20 | 1:13.625 |
2 | 12 | Jose Sierra | 20 | 1:13.165 |
3 | 36 | Darren Keane | 20 | 1:14.084 |
4 | 21 | Calvin Ming | 20 | 1:13.660 |
5 | 80 | Julian Van der Watt | 20 | 1:13.621 |
6 | 27 | Colin Kaminsky | 20 | 1:13.792 |
7 | 82 | Bruna Tomaselli | 20 | 1:13.601 |
8 | 91 | Igor Fraga | 20 | 1:13.188 |
9 | 81 | Kyle Dupell | 20 | 1:14.080 |
10 | 23 | Rasmus Lindh | 20 | 1:12.923 |
11 | 24 | Kaylen Frederick | 20 | 1:13.934 |
12 | 5 | Mathias Soler-Obel | 20 | 1:14.932 |
13 | 22 | Lucas Kohl | 20 | 1:13.427 |
14 | 30 | Keith Donegan | 20 | 1:13.631 |
15 | 31 | Sabre Cook | 20 | 1:14.255 |
16 | 51 | Michael d’Orlando | 20 | 1:14.695 |
17 | 93 | Jayson Clunie | 20 | 1:15.238 |
18 | 37 | David Osborne | 20 | 1:15.207 |
19 | 11 | Kory Enders | 19 | 1:13.605 |
20 | 38 | Oscar DeLuzuriaga | 18 | 1:15.793 |
21 | 10 | Zach Holden | 18 | 1:12.930 |
22 | 19 | Alex Baron | 16 | 2:34.216 |
23 | 29 | Russell McDonough | 13 | 2:00.697 |
24 | 28 | Jamie Caroline | 10 | 2:29.456 |
25 | 90 | Manuel Cabrera | — | –.— |
Starting Grid Indylights
1 27 O’Ward, Pato (R) 01:05.0392
2 98 Herta, Colton 01:05.1868
3 9 Telitz, Aaron 01:05.2238
4 23 Franzoni, Victor (R) 01:05.4913
5 2 Alberico, Neil 01:05.5963
6 5 Urrutia, Santi 01:05.7180
7 48 Norman, Ryan 01:05.8341
8 3 Blackstock, Shelby 01:05.9174
9 28 Kellett, Dalton 01:06.6708
O’Ward, Pato wins Green Flag to Checkered Flag
In a small but very competitive field, the Indylights put their first race of the 2018 campaign behind them and look to the second race Tomorrow.
Here are the complete results
P | No | Name | Laps | LapTime |
---|---|---|---|---|
1 | 27 | Pato O’Ward | 35 | 1:06.751 |
2 | 5 | Santi Urrutia | 35 | 1:07.777 |
3 | 98 | Colton Herta | 35 | 1:05.840 |
4 | 23 | Victor Franzoni | 35 | 1:07.239 |
5 | 3 | Shelby Blackstock | 35 | 1:07.168 |
6 | 48 | Ryan Norman | 35 | 1:06.183 |
7 | 2 | Neil Alberico | 35 | 1:07.372 |
8 | 28 | Dalton Kellett | 34 | 1:07.267 |
9 | 9 | Aaron Telitz | — | –.— |