1 Kvyat Toro Rosso STR14 1:17.704 137 ●
2 Räikkönen Alfa Romeo 1:17.762 138 ●
3 Ricciardo Renault RS19 1:18.164 80 ●
4 Vettel Ferrari SF90 1:18.350 134 ●
5 Verstappen Red Bull 1:18.787 109 ●
6 Hülkenberg Renault RS19 1:18.800 63 ●
7 Grosjean Haas F1 VF-19 1:19.060 69 ●
8 Fittipaldi Haas F1 VF-19 1:19.249 48 ●
9 Sainz jr McLaren MCL34 1:19.354 90 ●
10 Perez Racing Point RP19 1:20.102 67 ●
11 Bottas Mercedes W10 1:20.693 88 ●
12 Hamilton Mercedes 1:20.818 94 ●
13 Russell Williams FW42 1:25.625 23 ●
14 Kubica Williams FW42 no time 0 ●