[Week 2] Winter testing Day 1 results - RNW | RacingNewsWorldwide.com | Your latest racing news
  1. Home
  2. OPEN
  3. WHEEL
  4. FORMULA
  5. 1
  6. [Week 2] Winter testing Day 1 results

[Week 2] Winter testing Day 1 results

[Week 2] Winter testing Day 1 results
0

1 GB Lando Norris  McLaren 1:17.709 80
2 FR Pierre Gasly Red Bull Racing 1:17.715 +0.006 132
3 CA Lance Stroll  Racing Point 1:17.824 +0.115 82
4 DE Sebastian Vettel  Ferrari 1:17.925 +0.216 78
5 IT Antonio Giovinazzi  Alfa Romeo Racing 1:18.589 +0.880 95
6 MC Charles Leclerc  Ferrari 1:18.651 +0.942 29
7 DK Kevin Magnussen  Haas F1 1:18.769 +1.060 123
8 TH Alexander Albon  Toro Rosso 1:18.923 +1.214 95
9 GB George Russell Williams 1:19.662 +1.953 115
10 AU Daniel Ricciardo  Renault 1:20.107 +2.398 72
11 GB Lewis Hamilton  Mercedes 1:20.332 +2.623 83
12 DE Nico Hülkenberg  Renault 1:20.348 +2.639 80
13 FI Valtteri Bottas  Mercedes no time 1

Comments

comments

Epic Crash videos and compilations