Leclerc fastest in FP3 – Full Results

1 Charles Leclerc Ferrari 1:29.569 15
2 Sebastian Vettel Ferrari 0.169s 16
3 Valtteri Bottas Mercedes 0.820s 12
4 Romain Grosjean Haas 1.249s 14
5 Nico Hulkenberg Renault 1.341s 12
6 Lando Norris McLaren 1.386s 15
7 Max Verstappen Red Bull 1.390s 9
8 Carlos Sainz McLaren 1.396s 14
9 Lewis Hamilton Mercedes 1.447s 9
10 Daniil Kvyat Toro Rosso 1.604s 17
11 Kimi Raikkonen Alfa Romeo Racing 1.764s 21
12 Pierre Gasly Red Bull 1.823s 12
13 Kevin Magnussen Haas 1.971s 13
14 Lance Stroll Racing Point 2.049s 15
15 Sergio Perez Racing Point 2.069s 9
16 Daniel Ricciardo Renault 2.074s 11
17 Alex Albon Toro Rosso 2.110s 16
18 Antonio Giovinazzi Alfa Romeo Racing 2.563s 21
19 George Russell Williams 3.818s 14
20 Robert Kubica Williams 3.956s 13