FP1 Barcelona results - RNW | RacingNewsWorldwide.com | Your latest racing news
  1. Home
  2. OPEN
  3. WHEEL
  4. FORMULA
  5. 1
  6. FP1 Barcelona results

FP1 Barcelona results

FP1 Barcelona results
0

A very dominant Mercedes duo out in front then follows the 2 Ferraris , the 2 Redbulls and a nice surprise the american team Haas in 7th and 8th.

 

This is only the first practice but Mercedes are looking pretty dominant with their new upgraded cars.

Stay tuned for updates of the second f1 practice

 

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:21.521 28
2 77 Valtteri Bottas MERCEDES 1:21.550 +0.029s 30
3 7 Kimi Räikkönen FERRARI 1:22.456 +0.935s 24
4 5 Sebastian Vettel FERRARI 1:22.600 +1.079s 23
5 33 Max Verstappen RED BULL RACING TAG HEUER 1:22.706 +1.185s 22
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:23.084 +1.563s 17
7 20 Kevin Magnussen HAAS FERRARI 1:23.670 +2.149s 22
8 8 Romain Grosjean HAAS FERRARI 1:23.758 +2.237s 23
9 27 Nico Hulkenberg RENAULT 1:23.993 +2.472s 24
10 55 Carlos Sainz TORO ROSSO 1:24.004 +2.483s 21
11 11 Sergio Perez FORCE INDIA MERCEDES 1:24.188 +2.667s 23
12 31 Esteban Ocon FORCE INDIA MERCEDES 1:24.324 +2.803s 22
13 2 Stoffel Vandoorne MCLAREN HONDA 1:24.400 +2.879s 24
14 19 Felipe Massa WILLIAMS MERCEDES 1:24.618 +3.097s 34
15 26 Daniil Kvyat TORO ROSSO 1:24.642 +3.121s 18
16 9 Marcus Ericsson SAUBER FERRARI 1:24.966 +3.445s 23
17 94 Pascal Wehrlein SAUBER FERRARI 1:25.182 +3.661s 24
18 18 Lance Stroll WILLIAMS MERCEDES 1:25.919 +4.398s 34
19 46 Sergey Sirotkin RENAULT 1:26.293 +4.772s 10
20 14 Fernando Alonso MCLAREN HONDA 1

Comments

comments

David Martin-Janiak Motorsports has always been a passion for me, I've raced in Karting and now I have my own Motorsports news website, so i can help other racers convey their passion to the world!

Epic Crash videos and compilations