British F1 GP results - RNW | RacingNewsWorldwide.com | Your latest racing news
  1. Home
  2. OPEN
  3. WHEEL
  4. FORMULA
  5. 1
  6. British F1 GP results

British F1 GP results

British F1 GP results
0

Race results

1. Lewis Hamilton GBR Mercedes – Mercedes 51 laps
2. Valtteri Bottas FIN Mercedes – Mercedes +14.0
3. Kimi Raikkonen FIN Ferrari – Ferrari +36.5
4. Max Verstappen NED Red Bull – TAG +52.1
5. Daniel Ricciardo AUS Red Bull – TAG +1m 05.9

6. Nico Hulkenberg GER Renault – Renault +1m 08.1s
7. Sebastian Vettel GER Ferrari – Ferrari +1m 33.9s
8. Esteban Ocon FRA Force India-Mercedes +1 lap
9. Sergio Perez MEX Force India-Mercedes +1 lap
10. Felipe Massa BRA Williams – Mercedes +1 lap

11. Stoffel Vandoorne BEL McLaren-Honda +1 lap
12. Kevin Magnussen DEN Haas-Ferrari +1 lap
13. Romain Grosjean FRA Haas-Ferrari +1 lap
14. Marcus Ericsson SWE Sauber – Ferrari +1 lap
15. Daniil Kvyat RUS Toro Rosso-Renault +1 lap
16. Lance Stroll CAN Williams – Mercedes +1 lap
17. Pascal Wehrlein GER Sauber – Ferrari +1 lap

Did not finished

18. Fernando Alonso ESP McLaren-Honda 32 laps completed
19. Carlos Sainz ESP Toro Rosso-Renault 1 lap completed
20. Jolyon Palmer GBR Renault – Renault 0 laps completed 

 

Qualifying

POS NO DRIVER CAR Q1 Q2 Q3 LAPS
1 44 Lewis Hamilton MERCEDES 1:39.069 1:27.893 1:26.600 25
2 7 Kimi Räikkönen FERRARI 1:40.455 1:28.992 1:27.147 25
3 5 Sebastian Vettel FERRARI 1:39.962 1:28.978 1:27.356 23
4 77 Valtteri Bottas MERCEDES 1:39.698 1:28.732 1:27.376 26
5 33 Max Verstappen RED BULL RACING TAG HEUER 1:38.912 1:29.431 1:28.130 23
6 27 Nico Hulkenberg RENAULT 1:39.201 1:29.340 1:28.856 21
7 11 Sergio Perez FORCE INDIA MERCEDES 1:42.009 1:29.824 1:28.902 26
8 31 Esteban Ocon FORCE INDIA MERCEDES 1:39.738 1:29.701 1:29.074 25
9 2 Stoffel Vandoorne MCLAREN HONDA 1:40.011 1:30.105 1:29.418 24
10 8 Romain Grosjean HAAS FERRARI 1:42.042 1:29.966 1:29.549 26
11 30 Jolyon Palmer RENAULT 1:41.404 1:30.193 18
12 26 Daniil Kvyat TORO ROSSO 1:41.726 1:30.355 20
13 14 Fernando Alonso MCLAREN HONDA 1:37.598 1:30.600 17
14 55 Carlos Sainz TORO ROSSO 1:41.114 1:31.368 15
15 19 Felipe Massa WILLIAMS MERCEDES 1:41.874 1:31.482 21
16 18 Lance Stroll WILLIAMS MERCEDES 1:42.573 11
17 20 Kevin Magnussen HAAS FERRARI 1:42.577 11
18 94 Pascal Wehrlein SAUBER FERRARI 1:42.593 10
19 9 Marcus Ericsson SAUBER FERRARI 1:42.633 10
20 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:42.966 4

 

FP3

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:28.063 18
2 5 Sebastian Vettel FERRARI 1:28.095 +0.032s 14
3 77 Valtteri Bottas MERCEDES 1:28.137 +0.074s 20
4 7 Kimi Räikkönen FERRARI 1:28.732 +0.669s 15
5 27 Nico Hulkenberg RENAULT 1:29.480 +1.417s 14
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:29.612 +1.549s 15
7 8 Romain Grosjean HAAS FERRARI 1:29.819 +1.756s 14
8 33 Max Verstappen RED BULL RACING TAG HEUER 1:29.904 +1.841s 13
9 19 Felipe Massa WILLIAMS MERCEDES 1:29.959 +1.896s 19
10 2 Stoffel Vandoorne MCLAREN HONDA 1:30.088 +2.025s 19
11 14 Fernando Alonso MCLAREN HONDA 1:30.138 +2.075s 17
12 31 Esteban Ocon FORCE INDIA MERCEDES 1:30.172 +2.109s 19
13 20 Kevin Magnussen HAAS FERRARI 1:30.270 +2.207s 15
14 30 Jolyon Palmer RENAULT 1:30.302 +2.239s 16
15 11 Sergio Perez FORCE INDIA MERCEDES 1:30.416 +2.353s 16
16 26 Daniil Kvyat TORO ROSSO 1:30.504 +2.441s 20
17 55 Carlos Sainz TORO ROSSO 1:30.515 +2.452s 19
18 94 Pascal Wehrlein SAUBER FERRARI 1:30.621 +2.558s 24
19 9 Marcus Ericsson SAUBER FERRARI 1:30.630 +2.567s 24
20 18 Lance Stroll WILLIAMS MERCEDES 1:31.358 +3.295s 18

 

FP2

POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas MERCEDES 1:28.496 31
2 44 Lewis Hamilton MERCEDES 1:28.543 +0.047s 35
3 7 Kimi Räikkönen FERRARI 1:28.828 +0.332s 36
4 5 Sebastian Vettel FERRARI 1:28.956 +0.460s 36
5 33 Max Verstappen RED BULL RACING TAG HEUER 1:29.098 +0.602s 32
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:29.586 +1.090s 35
7 27 Nico Hulkenberg RENAULT 1:29.936 +1.440s 37
8 19 Felipe Massa WILLIAMS MERCEDES 1:30.006 +1.510s 36
9 14 Fernando Alonso MCLAREN HONDA 1:30.238 +1.742s 28
10 31 Esteban Ocon FORCE INDIA MERCEDES 1:30.383 +1.887s 42
11 55 Carlos Sainz TORO ROSSO 1:30.555 +2.059s 26
12 26 Daniil Kvyat TORO ROSSO 1:30.562 +2.066s 34
13 11 Sergio Perez FORCE INDIA MERCEDES 1:30.624 +2.128s 43
14 8 Romain Grosjean HAAS FERRARI 1:30.661 +2.165s 33
15 18 Lance Stroll WILLIAMS MERCEDES 1:30.695 +2.199s 37
16 2 Stoffel Vandoorne MCLAREN HONDA 1:30.782 +2.286s 31
17 20 Kevin Magnussen HAAS FERRARI 1:30.835 +2.339s 33
18 30 Jolyon Palmer RENAULT 1:30.879 +2.383s 25
19 9 Marcus Ericsson SAUBER FERRARI 1:31.616 +3.120s 27
20 94 Pascal Wehrlein SAUBER FERRARI 1:31.929 +3.433s 30

 

FP1

POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas MERCEDES 1:29.106 29
2 44 Lewis Hamilton MERCEDES 1:29.184 +0.078s 29
3 33 Max Verstappen RED BULL RACING TAG HEUER 1:29.604 +0.498s 26
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:29.942 +0.836s 19
5 7 Kimi Räikkönen FERRARI 1:30.137 +1.031s 19
6 5 Sebastian Vettel FERRARI 1:30.517 +1.411s 19
7 26 Daniil Kvyat TORO ROSSO 1:30.895 +1.789s 21
8 14 Fernando Alonso MCLAREN HONDA 1:30.993 +1.887s 20
9 19 Felipe Massa WILLIAMS MERCEDES 1:30.999 +1.893s 26
10 2 Stoffel Vandoorne MCLAREN HONDA 1:31.041 +1.935s 27
11 55 Carlos Sainz TORO ROSSO 1:31.200 +2.094s 24
12 31 Esteban Ocon FORCE INDIA MERCEDES 1:31.210 +2.104s 32
13 11 Sergio Perez FORCE INDIA MERCEDES 1:31.297 +2.191s 34
14 8 Romain Grosjean HAAS FERRARI 1:31.610 +2.504s 24
15 18 Lance Stroll WILLIAMS MERCEDES 1:31.684 +2.578s 24
16 50 Antonio Giovinazzi HAAS FERRARI 1:32.031 +2.925s 24
17 27 Nico Hulkenberg RENAULT 1:32.171 +3.065s 19
18 30 Jolyon Palmer RENAULT 1:32.450 +3.344s 16
19 94 Pascal Wehrlein SAUBER FERRARI 1:33.029 +3.923s 23
20 9 Marcus Ericsson SAUBER FERRARI 1:33.399 +4.293s 26

Comments

comments

David Martin-Janiak Motorsports has always been a passion for me, I've raced in Karting and now I have my own Motorsports news website, so i can help other racers convey their passion to the world!

Epic Crash videos and compilations