NASCAR Sets Start Times For Cup Series
DAYTONA BEACH, Fla. – Together with FOX, NBC, race teams and tracks, NASCAR has unveiled start times and network coverage for the Monster Energy NASCAR Cup Series next season.
As noted when the NASCAR Cup Series schedule was announced, key changes include the return of the Daytona 500 to President’s Day weekend for the 60th running of The Great American Race.
Additionally, the Monster Energy NASCAR Cup Series Playoffs will begin at Las Vegas Motor Speedway and include the Charlotte Motor Speedway road course as part of the first round.
“Feedback from our fans, along with insight from teams, tracks and our broadcast partners was key to identifying the most ideal start time for each race,” said Steve Herbst, senior vice president, broadcasting and production at NASCAR. “Every race weekend is unique, so considering fan and industry input alongside each event’s nuances allows us to balance interests on all sides.”
2018 Monster Energy NASCAR Cup Series TV Schedule with Start Time
Date | Event/Location | Network | Race Start | Radio |
---|---|---|---|---|
Feb. 11 | Daytona 500 Qualifying at Daytona International Speedway |
FOX | 12 p.m. ET | MRN |
Feb. 11 | The Clash at Daytona International Speedway |
FS1 | 3 p.m. ET | MRN |
Feb. 15 | The Duel at Daytona International Speedway |
FS1 | 7 p.m. ET | MRN |
Feb. 18 | DAYTONA 500 at Daytona International Speedway |
FOX | 2:30 p.m. ET | MRN |
Feb. 25 | Atlanta Motor Speedway | FOX | 2 p.m. ET | PRN |
March 4 | Las Vegas Motor Speedway | FOX | 3:30 p.m. ET | PRN |
March 11 | Phoenix Raceway | FOX | 3:30 p.m. ET | MRN |
March 18 | Auto Club Speedway | FOX | 3:30 p.m. ET | MRN |
March 25 | Martinsville Speedway | FS1 | 2 p.m. ET | MRN |
April 8 | Texas Motor Speedway | FS1 | 2 p.m. ET | PRN |
April 15 | Bristol Motor Speedway | FOX | 2 p.m. ET | PRN |
April 21 | Richmond International Raceway | FOX | 6:30 p.m. ET | MRN |
April 29 | Talladega Superspeedway | FOX | 2 p.m. ET | MRN |
May 6 | Dover International Speedway | FS1 | 2 p.m. ET | MRN |
May 12 | Kansas Speedway | FS1 | 8 p.m. ET | MRN |
May 19 | Monster Energy NASCAR Cup Series All-Star Open at Charlotte Motor Speedway |
FS1 | 6 p.m. ET | MRN |
May 19 | Monster Energy NASCAR Cup Series All-Star Race at Charlotte Motor Speedway |
FS1 | 8 p.m. ET | MRN |
May 27 | Charlotte Motor Speedway | FOX | 6 p.m. ET | PRN |
June 3 | Pocono Raceway | FS1 | 2 p.m. ET | MRN |
June 10 | Michigan International Speedway | FOX | 2 p.m. ET | MRN |
June 24 | Sonoma Raceway | FS1 | 3 p.m. ET | PRN |
July 1 | Chicagoland Speedway | NBCSN | 2:30 p.m. ET | MRN |
July 7 | Daytona International Speedway | NBC | 7 p.m. ET | PRN |
July 14 | Kentucky Speedway | NBCSN | 7:30 p.m. ET | PRN |
July 22 | New Hampshire Motor Speedway | NBCSN | 2 p.m. ET | PRN |
July 29 | Pocono Raceway | NBCSN | 2:30 p.m. ET | MRN |
Aug. 5 | Watkins Glen International | NBC | 2:30 p.m. ET | MRN |
Aug. 12 | Michigan International Speedway | NBCSN | 2:30 p.m. ET | MRN |
Aug. 18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. ET | PRN |
Sept. 2 | Darlington Raceway | NBCSN | 6 p.m. ET | MRN |
Sept. 9 | Indianapolis Motor Speedway | NBCSN | 2 p.m. ET | IMS |
Sept. 16 | Las Vegas Motor Speedway | NBCSN | 3 p.m. ET | PRN |
Sept. 22 | Richmond International Raceway | NBCSN | 7:30 p.m. ET | MRN |
Sept. 30 | Charlotte Motor Speedway | NBC | 2 p.m. ET | PRN |
Oct. 7 | Dover International Speedway | NBCSN | 2 p.m. ET | MRN |
Oct. 14 | Talladega Superspeedway | NBC | 2 p.m. ET | MRN |
Oct. 21 | Kansas Speedway | NBC | 2 p.m. ET | MRN |
Oct. 28 | Martinsville Speedway | NBCSN | 2:30 p.m. ET | MRN |
Nov. 4 | Texas Motor Speedway | NBCSN | 3 p.m. ET | PRN |
Nov. 11 | Phoenix Raceway | NBC | 2:30 p.m. ET | MRN |
Nov. 18 | Homestead Miami Speedway | NBC | 2:30 p.m. ET | MRN |
Source :speedsport.com