Johnson, Newman climb past Schrader on NASCAR’s ‘Ironman’ list
By Staff Report
NASCAR.com
March 11, 2018
at 3:33 pm
With their respective starts in Sunday’s TicketGuardian 500 at ISM Raceway, Jimmie Johnson and Ryan Newman have moved up to ninth on the all-time consecutive starts list in NASCAR history. Both drivers now stand on 580 consecutive starts as they passed Ken Schrader on Sunday afternoon.
Johnson’s and Newman’s streaks both began with the start of the 2002 season and are two of five drivers with active streaks of over 500 consecutive starts in the Monster Energy NASCAR Cup Series. Both Johnson and Newman hold the longest current streaks in the sport as well.
RELATED: Longest active consecutive starts streaks in NASCAR’s top series
David Ragan also celebrated a milestone with his 400th consecutive start on Sunday. Last month, at his home track of Atlanta, Ragan made his 400th career start in the series.
Jeff Gordon holds the longest consecutive starts streak at 797 starts from the last race of 1992 to his last full-time start in 2015.
Take a look below at the longest consecutive starts streaks in NASCAR. (*-denotes an active streak; stats in chart are updated through Sunday’s race at ISM Raceway in Phoenix)
Rank | Driver | Consecutive starts | Length of streak |
1 | Jeff Gordon | 797 | 11/15/92 to 11/22/15 |
2 | Ricky Rudd | 788 | 1/11/81 to 11/20/05 |
3 | Bobby Labonte | 704 | 2/14/93 to 6/23/13 |
4 | Rusty Wallace | 697 | 2/19/84 to 11/20/05 |
5 | Terry Labonte | 655 | 1/14/79 to 7/23/00 |
6 | Dale Earnhardt | 648 | 9/9/79 to 2/18/01 |
7 | Jeff Burton | 628 | 3/24/96 to 11/17/13 |
8 | Mark Martin | 621 | 2/14/88 to 3/18/07 |
t-9 | Jimmie Johnson* | 580 | 2/17/02 to current |
t-9 | Ryan Newman* | 580 | 2/17/02 to current |
11 | Ken Schrader | 579 | 2/17/85 to 7/27/03 |
12 | Kevin Harvick* | 572 | 4/21/02 to current |
13 | Matt Kenseth | 571 | 2/20/00 to 11/1/15 |
14 | Jamie McMurray* | 548 | 10/27/02 to current |
15 | Tony Stewart | 521 | 2/14/99 to 8/4/13 |
16 | Richard Petty | 513 | 11/14/71 to 3/19/89 |
17 | Kasey Kahne* | 508 | 2/15/04 to current |
18 | Greg Biffle | 501 | 3/9/03 to 11/20/16 |
19 | Dale Earnhardt Jr. | 461 | 11/21/99 to 10/7/12 |
20 | Carl Edwards | 437 | 10/24/04 to 11/20/16 |
t-21 | Clint Bowyer* | 436 | 2/19/06 to current |
t-21 | Martin Truex Jr.* | 436 | 2/19/06 to current |
23 | Darrell Waltrip | 431 | 1/18/76 to 6/24/90 |
24 | Dale Jarrett | 424 | 10/9/94 to 4/29/07 |
25 | David Ragan* | 400 | 2/18/07 to current |
Source: https://www.nascar.com