2018 driver Championships by series
2018 F1600 Series Points
F1600_Season_Points_SP_20182018 F2000 Series Championship Points
F2000_Season_Points_SP_20182018 Atlantic Championship Points
Atlantic_Season_Points_SP_2018Silver Crown Points
Position | Driver | Points |
1 | Kody Swanson | 583 |
2 | Justin Grant | 507 |
3 | Chris Windom | 503 |
4 | David Byrne | 439 |
5 | Jerry Coons, Jr. | 378 |
6 | Bobby Santos | 329 |
7 | Kyle Robbins (R) | 326 |
8 | Travis Welpott (R) | 319 |
9 | Matt Goodnight | 309 |
10 | Austin Nemire | 286 |
11 | Mike Haggenbottom (R) | 249 |
12 | Aaron Pierce | 239 |
13 | Jacob Wilson | 233 |
14 | Eric Gordon | 228 |
15 | Kyle Hamilton | 221 |
16 | Dave Darland | 207 |
17 | Shane Cockrum | 206 |
18 | Tyler Courtney | 192 |
19 | Joe Liguori | 180 |
20 | Toni Breidinger (R) | 175 |
21 | Patrick Lawson | 158 |
22 | C.J. Leary | 153 |
23 | Kevin Thomas, Jr. (R) | 151 |
24 | Cody Gerhardt (R) | 147 |
25 | Bill Rose | 140 |
26 | Shane Cottle | 139 |
27 | Johnny Petrozelle (R) | 120 |
28 | Chris Dyson (R) | 115 |
29 | Jim Anderson (R) | 110 |
30 | Brady Bacon | 106 |
31 | Joey Moughan | 92 |
32 | Austin Mundie (R) | 91 |
33 | Neil Shepherd (R) | 75 |
34 | Casey Shuman | 74 |
35 | Steve Buckwalter | 72 |
36 | Tanner Swanson | 70 |
37 | Korey Weyant (R) | 65 |
38 | Russ Gamester | 62 |
39 | J.C. Bland | 58 |
40 | Keith Burch (R) | 56 |
41 | Chris Urish | 55 |
42 | Austin Blair (R) | 51 |
43 | Brian Tyler | 50 |
Derek Bischak (R) | 50 | |
45 | Jeff Swindell | 49 |
46 | Terry James | 45 |
47 | John Heydenreich | 41 |
48 | Cody Gallogly (R) | 37 |
Jesse Dunham (R) | 37 | |
50 | A.J. Fike | 33 |
Coleman Gulick | 33 | |
52 | A.J. Russell (R) | 31 |
Terry Babb | 31 | |
54 | Dave Berkheimer (R) | 30 |
Chris Fetter | 30 | |
56 | Joss Moffatt | 22 |
57 | Jackie Burke | 20 |
Danny Long | 20 | |
Ken Schrader | 20 | |
60 | Daniel Robinson (R) | 10 |
AMSOIL National Sprint
1 | Kevin Thomas, Jr. | 1997 |
2 | Tyler Courtney | 1996 |
3 | Chris Windom | 1979 |
4 | Dave Darland | 1738 |
5 | Brady Bacon | 1735 |
6 | Chase Stockon | 1704 |
7 | C.J. Leary | 1651 |
8 | Justin Grant | 1650 |
9 | Robert Ballou | 1606 |
10 | Isaac Chapple | 1087 |
11 | Chad Boespflug | 1084 |
12 | Kyle Cummins | 744 |
13 | Jarett Andretti | 723 |
14 | Timmy Buckwalter (R) | 718 |
15 | Carson Short | 706 |
16 | Thomas Meseraull | 651 |
17 | Matt Westfall | 531 |
18 | Tony DiMattia | 453 |
19 | Nick Bilbee | 398 |
20 | Josh Hodges | 365 |
21 | Logan Seavey (R) | 355 |
22 | Kody Swanson | 347 |
23 | Jerry Coons, Jr. | 335 |
24 | Robert Bell (R) | 332 |
25 | Brandon Mattox | 306 |
26 | Joe Stornetta (R) | 235 |
27 | Zach Daum (R) | 229 |
28 | Mario Clouser (R) | 214 |
29 | Landon Simon | 126 |
30 | Kent Schmidt (R) | 125 |
31 | Jadon Rogers (R) | 119 |
32 | Aric Gentry (R) | 103 |
33 | Stevie Sussex | 94 |
34 | Johnny Petrozelle (R) | 91 |
35 | Tom Harris (R) | 86 |
Tyler Clem (R) | 86 | |
37 | Garrett Aitken (R) | 80 |
38 | Travis Thompson (R) | 70 |
39 | Matt Goodnight | 62 |
40 | Patrick Budde | 44 |
41 | Mike Martin | 30 |
42 | Kyle Robbins | 20 |
43 | Ted Hines | 10 |
Coleman Gulick | 10 |
AMSOIL USAC/CRA Sprint
1 | Brody Roa | 1069 |
2 | Damion Gardner | 1018 |
3 | Austin Williams | 918 |
4 | Cody Williams | 864 |
5 | Max Adams | 851 |
6 | Jake Swanson | 802 |
7 | R.J. Johnson | 719 |
8 | Danny Faria, Jr. | 685 |
9 | Logan Williams | 658 |
10 | Chris Gansen | 636 |
11 | Ryan Bernal | 527 |
12 | Tommy Malcolm | 444 |
13 | A.J. Bender | 406 |
14 | Matt McCarthy | 313 |
15 | Joel Rayborne | 310 |
16 | Austin Ervine | 269 |
17 | Verne Sweeney | 264 |
18 | Austin Liggett | 252 |
19 | Jace Vander Weerd | 251 |
20 | Matt Rossi | 178 |
21 | Trent Williams | 171 |
22 | Tye Mihocko | 149 |
23 | Richard Vander Weerd | 148 |
24 | Charles Davis, Jr. | 133 |
25 | Gary Marshall | 113 |
26 | Justin Grant | 80 |
27 | Kyle Edwards | 75 |
28 | Chad Boespflug | 69 |
29 | Jeff Dyer | 67 |
Gary Paulson | 67 | |
31 | Cal Smith | 64 |
32 | Stevie Sussex | 58 |
33 | Zack Madrid | 54 |
34 | Isaac Chapple | 49 |
35 | Mike Martin | 43 |
36 | Jeremy Ellertson | 35 |
37 | Ryan Stolz | 28 |
38 | Matt Lundy | 26 |
Chris Bonneau | 26 | |
40 | Jonas Reynolds | 25 |
41 | Asa Kesterson | 24 |
FIA WORLD RALLY CHAMPIONSHIP FOR DRIVERS
Pos | Driver | Total | ||||||||||||||
1. | Thierry NEUVILLE | 10+4(5.) | 25+2(1.) | 8+3(6.) | 15(3.) | 18+5(2.) | 25+4(1.) | 25+5(1.) | 2 + 2(9.) | 18 + 1(2.) | 172 | |||||
2. | Sébastien OGIER | 25+1(1.) | 1+4(10.) | 25+0(1.) | 25+3(1.) | 12+4(4.) | –(R.) | 18+4(2.) | 10(5.) | 12 + 5(4.) | 149 | |||||
3. | Ott TÄNAK | 18+0(2.) | 2+1(9.) | 0+5(14.) | 18+1(2.) | 25+2(1.) | 0(R.) | 2+3(9.) | 25 + 5(1.) | 25 + 4(1.) | 136 | |||||
4. | Esapekka LAPPI | 6+0(7.) | 12+5(4.) | 0(11.) | 8+5(6.) | 4(8.) | 10+5(5.) | 15(3.) | R(R.) | 15 + 3(3.) | 88 | |||||
5. | Andreas MIKKELSEN | 0+3(13.) | 15+3(3.) | 12+2(4.) | 6(7.) | 10+3(5.) | 0(16.) | 2(18.) | 1(10.) | 8(6.) | 65 | |||||
6. | Dani SORDO | –(R.) | –(-.) | 18+0(2.) | 12(4.) | 15(3.) | 12+3(4.) | –(-.) | –(-.) | 0(R.) | 60 | |||||
7. | Jari-Matti LATVALA | 15+2(3.) | 6+0(7.) | 4+4(8.) | 0(R.) | 0(R.) | 0(24.) | 6(7.) | 15 + 3(3.) | 0(R.) | 55 | |||||
8. | Elfyn EVANS | 8+0(6.) | 0(14.) | 0(R.) | 10(5.) | 8(6.) | 18+1(2.) | 0+1(14.) | 6(7.) | 0(25.) | 52 | |||||
9. | Mads OSTBERG | –(-.) | 8+0(6.) | –(-.) | –(-.) | –(-.) | 8(6.) | 10(5.) | 18 + 4(2.) | 0(R.) | 48 | |||||
10. | Craig BREEN | 2+0(9.) | 18+0(2.) | –(-.) | –(-.) | –(R.) | 6(7.) | 8(6.) | 4 + 1(8.) | 6 + 2(7.) | 47 | |||||
11. | Kris MEEKE | 12+5(4.) | 0(R.) | 15+0(3.) | 2+2(9.) | 6+1(7.) | 0(R.) | –(-.) | –(-.) | –(-.) | 43 | |||||
12. | Teemu SUNINEN | 0(18.) | 4+0(8.) | 0(12.) | –(-.) | 2(9.) | 15+2(3.) | 1(10.) | 8(6.) | 10(5.) | 42 | |||||
13. | Hayden PADDON | –(-.) | 10+0(5.) | –(-.) | –(-.) | –(-.) | 0(R.) | 12(4.) | 12(4.) | –(-.) | 34 | |||||
14. | Sébastien LOEB | –(-.) | –(-.) | 10+1(5.) | 0+4(14.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 15 | |||||
15. | Pontus TIDEMAND | –(-.) | –(-.) | 6+0(7.) | –(-.) | 1(10.) | 4(8.) | –(-.) | –(-.) | –(-.) | 11 | |||||
16. | Jan KOPECKY | 1+0(10.) | –(-.) | –(-.) | 4(8.) | –(-.) | –(-.) | 4(8.) | –(-.) | 2(9.) | 11 | |||||
17. | Bryan BOUFFIER | 4+0(8.) | –(-.) | –(-.) | 0(R.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 4 | |||||
18. | Marijan GRIEBEL | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 4(8.) | 4 | |||||
19. | Gus GREENSMITH | –(-.) | –(-.) | 2+0(9.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 2 | |||||
20. | Lukasz PIENIAZEK | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 2(9.) | –(-.) | –(-.) | –(-.) | 2 | |||||
21. | Pedro HELLER | –(-.) | –(-.) | 1+0(10.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 1 | |||||
22. | Yoann BONATO | –(-.) | –(-.) | –(-.) | 1(10.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 1 | |||||
23. | Stephane LEFEBVRE | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 1(10.) | –(-.) | –(-.) | –(-.) | 1 | |||||
24. | Kalle ROVANPERÄ | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 1(10.) | 1 | |||||
25. | Henning SOLBERG | –(-.) | 0(R.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 0 | |||||
26. | Khalid AL QASSIMI | –(-.) | –(-.) | –(-.) | –(-.) | 0(R.) | –(-.) | –(-.) | 0(37.) | –(-.) | 0 | |||||
27. | Jourdan SERDERIDIS | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | –(-.) | 0(18.) | 0 |
Formula 1
Position | Entrant | Points |
---|---|---|
1 | Lewis HamiltonMercedes AMG Petronas | 256 |
2 | Sebastian VettelScuderia Ferrari | 226 |
3 | Kimi RaikkonenScuderia Ferrari | 164 |
4 | Valtteri BottasMercedes AMG Petronas | 159 |
5 | Max VerstappenAston Martin Red Bull Racing | 130 |
6 | Daniel RicciardoAston Martin Red Bull Racing | 118 |
7 | Nico HulkenbergRenault Sport F1 | 52 |
8 | Kevin MagnussenHaas | 49 |
9 | Sergio PerezForce India | 44 |
10 | Fernando AlonsoMcLaren Renault | 44 |
11 | Esteban OconForce India | 43 |
12 | Carlos Sainz JrRenault Sport F1 | 32 |
13 | Pierre GaslyToro Rosso Honda | 28 |
14 | Romain GrosjeanHaas | 27 |
15 | Charles LeclercAlfa Romeo Sauber | 13 |
16 | Stoffel VandoorneMcLaren Renault | 8 |
17 | Marcus EricssonAlfa Romeo Sauber | 5 |
18 | Lance StrollWilliams Martini Racing | 5 |
19 | Brendon HartleyToro Rosso Honda | 2 |
20 | Sergey SirotkinWilliams Martini Racing | 1 |
Moto GP
Position | Entrant | Points |
---|---|---|
1 | Marc MarquezRepsol Honda Team | 221 |
2 | Andrea DoviziosoDucati Team | 154 |
3 | Valentino RossiMovistar Yamaha MotoGP | 151 |
4 | Jorge LorenzoDucati Team | 130 |
5 | Maverick VinalesMovistar Yamaha MotoGP | 124 |
6 | Cal CrutchlowLCR Honda | 119 |
7 | Danilo PetrucciAlma Pramac Racing | 110 |
8 | Johann ZarcoMonster Yamaha Tech3 | 110 |
9 | Andrea IannoneTeam Suzuki Ecstar | 92 |
10 | Alex RinsTeam Suzuki Ecstar | 79 |
11 | Dani PedrosaRepsol Honda Team | 76 |
12 | Alvaro BautistaAngel Nieto Team | 64 |
13 | Jack MillerAlma Pramac Racing | 61 |
14 | Tito RabatReale Avintia Racing | 35 |
15 | Pol EspargaroRed Bull KTM Factory Racing | 32 |
16 | Franco MorbidelliEG 0,0 Marc VDS | 26 |
17 | Hafizh SyahrinMonster Yamaha Tech3 | 24 |
18 | Aleix EspargaroAprilia Racing Team Gresini | 19 |
19 | Bradley SmithRed Bull KTM Factory Racing | 15 |
20 | Takaaki NakagamiLCR Honda | 14 |
21 | Scott ReddingAprilia Racing Team Gresini | 12 |
22 | Mika KallioRed Bull KTM Factory Racing | 6 |
23 | Karel AbrahamAngel Nieto Team | 4 |
24 | Michele PirroDucati Team | 1 |
25 | Xavier SimeonReale Avintia Racing | 0 |
26 | Sylvain GuintoliSuzuki Ecstar | 0 |
27 | Thomas LuthiEG 0,0 Marc VDS | 0 |
28 | Stefan BradlHonda | 0 |
2018 BTCC Drivers’ Championship
Position | Entrant | Points |
---|---|---|
1 | Tom IngramSpeedworks Motorsport | 189 |
2 | Colin Turkington Team BMW | 183 |
3 | Matt Neal Halfords Yuasa Racing | 173 |
4 | Jack GoffEurotech Racing | 172 |
5 | Josh CookPower Maxed TAG Racing | 157 |
6 | Andrew JordanBMW Pirtek Racing | 157 |
7 | Ashley SuttonAdrian Flux Subaru Racing | 150 |
8 | Tom ChiltonTeam Shredded Wheat Racing with Gallagher | 148 |
9 | Adam Morgan Mac Tools with Ciceley Motorsport | 122 |
10 | Sam TordoffTeam GardX Racing with Motorbase | 115 |
11 | Dan CammishHalfords Yuasa Racing | 112 |
12 | Senna ProctorPower Maxed TAG Racing | 111 |
13 | Rob CollardTeam BMW | 86 |
14 | Chris Smiley BTC Norlin Racing | 80 |
15 | Matt SimpsonSimpson Racing | 70 |
16 | Rob AustinDuo Motorsport with HMS Racing | 67 |
17 | James ColeTeam Shredded Wheat Racing with Gallagher | 59 |
18 | Dan LloydBTC Norlin Racing | 59 |
19 | Aiden Moffat Laser Tools Racing | 50 |
20 | Rory Butcher AmD with AutoAid/RCIB Insurance Racing | 46 |
21 | Brett Smith WIX Racing with Eurotech | 43 |
22 | Ollie JacksonAmD Tuning with Cobra Exhausts | 42 |
23 | Tom Oliphant Ciceley Motorsport | 35 |
24 | Mike BushellTrade Price Cars with Brisky Racing | 29 |
25 | Jake Hill Trade Price Cars with Brisky Racing | 29 |
26 | Jason Plato Adrian Flux Subaru Racing | 21 |
27 | Tom BoardmanAmD with AutoAid/RCIB Insurance Racing | 14 |
28 | Bobby ThompsonTeam HARD with Trade Price Cars | 14 |
29 | Ant Whorton-EalesAmD with AutoAid/RCIB Insurance Racing | 6 |
30 | James Nash BTC Norlin Racing | 6 |
31 | Josh PriceAutoglym Academy Racing | 0 |
32 | Michael CaineTeam HARD with Trade Price Cars | 0 |
33 | Stephen Jelley Team Parker Racing | 0 |
34 | Dan WelchTrade Price Cars with Brisky Racing | 0 |
35 | Sam SmeltAmD Tuning with Cobra Exhausts | 0 |
Micra Cup 2018 standing
Rank | Driver Name | Team Name | ||||
---|---|---|---|---|---|---|
Olivier Bédard | SolidXperts | |||||
Kevin King | King Motorsports / L&P Apparel | |||||
Jake Exton | Team Moovit | |||||
Valérie Limoges | Total Racing Team | |||||
Normand Boyer (S) | Belvédère Nissan | |||||
Mike Ogren | Lombard Bros Gaming | |||||
Fadi Mourad (R) | Nissan Gabriel Racing | |||||
Sylvain Ouellet (S) | Automobiles S.Ouellet | |||||
Frédéric Bernier (S) | Hi-Fi Racing | |||||
Austin Riley | Racing with autism | |||||
Peter Dyck (S) | NRW Rennsport | |||||
Marc Héroux (S) | BP3D Compétition | |||||
Alex P Habrich (S) | SolidXperts | |||||
Éric Chaput (R) (S) | Équipe de course Chaps racing team | |||||
Michael Habrich | SolidXperts | |||||
Nicolas Touchette | Groupe Touchette | |||||
Mario Berthiaume (S) | MB Performance | |||||
Mario Charette (R) (S) | Equipe Charette | |||||
Nicolas Barrette (R) | Barrette Racing | |||||
Jean-Michel Isabelle | Perry Performance / Hull Nissan | |||||
Edward Wong (S) | Alta Group Nissan | |||||
Carl Wener (S) | Perry Performance / Hull Nissan | |||||
Peter Cohen (S) | ||||||
André Lapointe (R) (S) | Lapspeed Performance | |||||
Frédéric Bouthillier (R) | Groupe Touchette | |||||
Victor Simone (S) | Alta Group Nissan | |||||
Roger Champoux (R) | ||||||
Martin Barrette (R) | Barrette Racing | |||||
Perry Wener (R) (S) | Perry Performance/ Hull Nissan | |||||
Michel Barrette (R) (S) | Barrette Racing | |||||
Josée Samson (R) (S) | ||||||
Yves Levesques (R) (S) |