Summary of the second round of the 2016 Formula E Championship at Putrajaya - RNW | RacingNewsWorldwide.com | Your latest racing news
  1. Home
  2. OPEN
  3. WHEEL
  4. Formula
  5. E
  6. Summary of the second round of the 2016 Formula E Championship at Putrajaya

Summary of the second round of the 2016 Formula E Championship at Putrajaya

0

Another amazing Formula E Race

With many changes for the lead in the 33 laps, it was ultimatly Lucas Di Grassi the winner of the second race of 2016.

Starting at the start Heidfeld spins in the first corner , then with Sebastien Buemi Having a car failure forcing him to restart the car and being able to rejoin but having been past by more of half the field Buemi finishes 12 just behind Jaques Villeneuve our Canadien driver.

Nick Heidfeld had a very close call when loosing the back end of the car but manages to retake control just before smahing in to the wall and ends up 9th at the end of the race.

Villeneuve not having a great weekend again. Some technical issues early in the day forced Venturi to change one of the engines and shorten the free practice time. Jacques said “There was some frustration because we had a good pace. But there were some issues with battery temperatures and during the pit stop the car was unable to start – ultimately I lost 20 seconds there. A lot of points were lost, but it’s clear that the cars are very competitive on the track. So far we haven’t been able to compete with 100% preparation.”

Prost having car issues it Lucas Di Grassi that wins in Malaysia.
1 11 Lucas DI GRASSI ABT Schaeffler Audi Sport 33 50:17.449 – 100.8 (62.6) 1:23.877 21
2 2 Sam BIRD DS Virgin Racing Formula E Team 33 50:31.333 +13.884 100.3 (62.3) 1:24.273 14
3 27 Robin FRIJNS Andretti Formula E Race Team 33 50:47.225 +29.776 99.8 (62) 1:24.183 25
4 4 Stéphane SARRAZIN Venturi Formula E Team 33 50:50.077 +32.628 99.7 (62) 1:23.784 4
5 21 Bruno SENNA Mahindra Racing Formula E Team 33 50:51.853 +34.404 99.7 (62) 1:24.311 29
6 55 Antonio Felix DA COSTA Team Aguri 33 50:54.374 +36.925 99.6 (61.9) 1:24.045 10
7 66 Daniel ABT ABT Schaeffler Audi Sport 33 50:54.732 +37.283 99.6 (61.9) 1:24.178 14
8 1 Nelson PIQUET JR NEXTEV TCR Formula E Team 33 50:58.072 +40.623 99.5 (61.8) 1:23.889 29
9 23 Nick HEIDFELD Mahindra Racing Formula E Team 33 51:10.353 +52.904 99.1 (61.6) 1:23.366 27
10 8 Nicolas PROST Renault e.Dams 33 51:11.144 +53.695 99.0 (61.5) 1:23.240 17
11 12 Jacques VILLENEUVE Venturi Formula E Team 33 51:16.147 +58.698 98.9 (61.5) 1:24.753 3
12 9 Sébastien BUEMI (FL) (P) Renault e.Dams 33 51:25.177 +1:07.728 98.6 (61.3) 1:22.748 22
13 28 Simona DE SILVESTRO Andretti Formula E Race Team 33 51:41.913 +1:24.464 98.0 (60.9) 1:25.872 2
14 7 Jérôme D’AMBROSIO Dragon Racing 32 48:54.882 +1 Lap 100.5 (62.4) 1:24.060 22
15 77 Nathanaël BERTHON Team Aguri 32 50:31.746 +1 Lap 97.3 (60.5) 1:24.981 3
16 6 Loïc DUVAL Dragon Racing 29 44:34.797 +4 Laps 99.9 (62.1) 1:23.827 13
17 88 Oliver TURVEY NEXTEV TCR Formula E Team 4 6:04.603 +29 Laps 101.1 (62.8) 1:25.862 3
18 25 Jean-Eric VERGNE DS Virgin Racing Formula E Team 0 +33 Laps 0.0 (0) 0

 

Comments

comments

David Martin-Janiak Motorsports has always been a passion for me, I've raced in Karting and now I have my own Motorsports news website, so i can help other racers convey their passion to the world!

Epic Crash videos and compilations