[Week2 ] Day 3 of winter testing – Results - RNW | RacingNewsWorldwide.com | Your latest racing news
  1. Home
  2. OPEN
  3. WHEEL
  4. FORMULA
  5. 1
  6. [Week2 ] Day 3 of winter testing – Results

[Week2 ] Day 3 of winter testing – Results

[Week2 ] Day 3 of winter testing – Results
0

POS DRIVER TEAM CHASSIS TIME LAPS
1 Leclerc Ferrari SF90 1:16.231 137
2 Albon Toro Rosso STR14 1:16.882 115
3 Norris McLaren MCL34 1:17.084 84
4 Gasly Red Bull Racing RB15 1:17.091 65
5 Ricciardo Renault RS19 1:17.204 62
6 Hülkenberg Renault RS19 1:17.496 73
7 Stroll Racing Point RP19 1:17.556 103
8 Giovinazzi Alfa Romeo Racing C38 1:17.639 68
9 Hamilton Mercedes W10 1:18.097 85
10 Russell Williams FW42 1:18.130 140
11 Magnussen Haas F1 VF-19 1:18.199 53
12 Bottas Mercedes W10 1:18.862 91
13 Grosjean Haas F1 VF-19 1:18.960 12

Comments

comments

Epic Crash videos and compilations