Russian GP grid

Pos Driver Car Time Gap
1 Valtteri Bottas Mercedes 1m31.387s
2 Lewis Hamilton Mercedes 1m31.532s 0.145s
3 Sebastian Vettel Ferrari 1m31.943s 0.556s
4 Kimi Raikkonen Ferrari 1m32.237s 0.850s
5 Kevin Magnussen Haas/Ferrari 1m33.181s 1.794s
6 Esteban Ocon Force India/Mercedes 1m33.413s 2.026s
7 Charles Leclerc Sauber/Ferrari 1m33.419s 2.032s
8 Sergio Perez Force India/Mercedes 1m33.563s 2.176s
9 Romain Grosjean Haas/Ferrari 1m33.704s 2.317s
10 Marcus Ericsson Sauber/Ferrari 1m35.196s 3.809s
11 Carlos Sainz Renault
12 Nico Hulkenberg Renault
13 Sergey Sirotkin Williams/Mercedes 1m35.612s 4.225s
14 Stoffel Vandoorne McLaren/Renault 1m35.977s 4.590s
15 Lance Stroll Williams/Mercedes 1m36.437s 5.050s
16 Fernando Alonso McLaren/Renault 1m35.504s 4.117s
17 Daniel Ricciardo Red Bull/Renault
18 Pierre Gasly Toro Rosso/Honda
19 Brendon Hartley Toro Rosso/Honda 1m35.037s 3.650s
20 Max Verstappen Red Bull/Renault