| Pos. | Driver | Car | Gap | |||
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes AMG F1 | 1:33.389 | |||
| 2 | Valtteri Bottas | Mercedes AMG F1 | +0.199 | |||
| 3 | Max Verstappen | Red Bull Racing | +0.442 | |||
| 4 | Daniel Ricciardo | Red Bull Racing | +0.459 | |||
| 5 | Sebastian Vettel | Scuderia Ferrari | +0.543 | |||
| 6 | Kimi Raikkonen | Scuderia Ferrari | +1.003 | |||
| 7 | Sergio Perez | Force India | +1.737 | |||
| 8 | Pierre Gasly | Toro Rosso Honda | +1.752 | |||
| 9 | Esteban Ocon | Force India | +1.762 | |||
| 10 | Marcus Ericsson | Sauber Alfa Romeo | +1.910 | |||
| 11 | Kevin Magnussen | Haas F1 | +1.946 | |||
| 12 | Carlos Sainz | Renault F1 | +1.956 | |||
| 13 | Charles Leclerc | Sauber Alfa Romeo | +2.047 | |||
| 14 | Nico Hulkenberg | Renault F1 | +2.183 | |||
| 15 | Romain Grosjean | Haas F1 | +2.526 | |||
| 16 | Brendon Hartley | Toro Rosso Honda | +2.639 | |||
| 17 | Fernando Alonso | McLaren | +2.689 | |||
| 18 | Stoffel Vandoorne | McLaren | +3.232 | |||
| 19 | Sergey Sirotkin | Williams Racing | +3.476 | |||
| 20 | Lance Stroll | Williams Racing | +3.616 |
That’s your lot for #FP2 at the @SochiAutodrom! @LewisHamilton P1 [1:33.385] ⏱️@ValtteriBottas P2 [1:33.584] ⏱️
An encouraging start to the weekend… let’s see what tomorrow brings! #RussianGP 🇷🇺 #F1 pic.twitter.com/MKsryC52bd
— Mercedes-AMG F1 (@MercedesAMGF1) September 28, 2018