POS Driver Team Time Laps
1 Max Verstappen Red Bull 1:16.284 9
2 Lewis Hamilton Mercedes 0.254s 9
3 Sebastian Vettel Ferrari 0.282s 11
4 Daniel Ricciardo Red Bull 0.744s 7
5 Kimi Raikkonen Ferrari 0.761s 16
6 Charles Leclerc Sauber 0.775s 13
7 Carlos Sainz Renault 1.052s 11
8 Pierre Gasly Toro Rosso 1.241s 16
9 Marcus Ericsson Sauber 1.281s 14
10 Nico Hulkenberg Renault 1.339s 10
11 Esteban Ocon Force India 1.447s 10
12 Sergio Perez Force India 1.535s 10
13 Romain Grosjean Haas 1.861s 10
14 Stoffel Vandoorne McLaren 2.161s 15
15 Fernando Alonso McLaren 2.264s 11
16 Brendon Hartley Toro Rosso 2.353s 10
17 Sergey Sirotkin Williams 2.385s 9
18 Lance Stroll Williams 2.414s 8
19 Valtteri Bottas Mercedes 2.555s 5
20 Kevin Magnussen Haas 1