POS | Driver | Team | Time | Laps |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:08.846 | 47 |
2 | Lewis Hamilton | Mercedes | 0.003s | 41 |
3 | Sebastian Vettel | Ferrari | 0.073s | 42 |
4 | Daniel Ricciardo | Red Bull | 0.318s | 43 |
5 | Max Verstappen | Red Bull | 0.493s | 26 |
6 | Kimi Raikkonen | Ferrari | 0.566s | 42 |
7 | Romain Grosjean | Haas | 0.923s | 44 |
8 | Charles Leclerc | Sauber | 1.097s | 44 |
9 | Kevin Magnussen | Haas | 1.161s | 39 |
10 | Esteban Ocon | Force India | 1.313s | 43 |
11 | Sergio Perez | Force India | 1.474s | 21 |
12 | Pierre Gasly | Toro Rosso | 1.484s | 42 |
13 | Fernando Alonso | McLaren | 1.486s | 34 |
14 | Carlos Sainz | Renault | 1.612s | 47 |
15 | Marcus Ericsson | Sauber | 1.686s | 44 |
16 | Sergey Sirotkin | Williams | 1.723s | 44 |
17 | Stoffel Vandoorne | McLaren | 1.75s | 26 |
18 | Lance Stroll | Williams | 1.816s | 42 |
19 | Brendon Hartley | Toro Rosso | 1.888s | 44 |
20 | Nico Hulkenberg | Renault | 2.828s | 6 |
For the last time we step into the first generation Formula E car; the final car swap for the old before the next phase of evolution for @FIAFormulaE. pic.twitter.com/mzvZnnaBe5
— Autosport (@autosport) November 9, 2018