Rowland on top in practice - RNW | RacingNewsWorldwide.com | Your latest racing news
  1. Home
  2. OPEN
  3. WHEEL
  4. Formula
  5. 2
  6. Rowland on top in practice

Rowland on top in practice

Rowland on top in practice
0

Briton leads the way in first F2 session

Oliver Rowland has topped the timesheets in the first FIA Formula 2 Championship free practice session with a blistering lap under scorching conditions this morning at the Bahrain International Circuit in Sakhir, leading the way for most of the session by less than a tenth from Artem Markelov and Charles Leclerc.

The Briton stopped the clocks at 1:42.221 just nine minutes into the session, which opened under a cloudless sky, with track temperatures at 45˚C as the lights went green to open the session. All of the drivers headed straight out onto the circuit to get the day started, with Johnny Cecotto setting the first competitive lap 6 minutes in, before being usurped by Nobuharu Matsushita next time round.

Rowland stole the top spot on the next lap, as Markelov (0.092s) and Antonio Fuoco (0.160s) following in his wake. With such extreme temperatures and serious tyre wear at the desert circuit there was little chance of improvement, although Leclerc had clearly saved some tyres for a quick run at the 15 minute mark to nab P3 by a hundredth from his teammate.

The second half of the session was focused on race pace, leaving little opportunity for a change on the timesheet, with the only excitement revolving around a few drivers being caught out by the heat as they stopped at the end of the pitlane for practice starts, putting the marshals to work pushing the stricken cars back across the line for their teams to restart.

Behind the top three Fuoco, Norman Nato, Luca Ghiotto, Nyck De Vries, Johnny Cecotto and Matsushita all posted times within a second of the top spot, and will be hoping to find a small margin in the cooler conditions for this evening’s qualifying session.

POS NO DRIVERS TEAMS LAPS TIME GAP INT. KPH LAP SET ON
1 9 O. Rowland DAMS 16 1:42.221 190.598 11:39:59
2 6 A. Markelov RUSSIAN TIME 13 1:42.313 0.092 190.427 11:40:16
3 1 C. Leclerc PREMA Racing 15 1:42.372 0.151 0.059 190.317 11:44:29
4 2 A. Fuoco PREMA Racing 12 1:42.381 0.160 0.009 190.300 11:40:08
5 20 N. Nato Pertamina Arden 13 1:42.594 0.373 0.213 189.905 11:45:24
6 5 L. Ghiotto RUSSIAN TIME 14 1:42.715 0.494 0.121 189.682 11:47:06
7 18 N. de Vries Rapax 6 1:43.052 0.831 0.337 189.061 11:46:57
8 19 J. Cecotto Rapax 16 1:43.146 0.925 0.094 188.889 11:42:34
9 7 N. Matsushita ART Grand Prix 15 1:43.213 0.992 0.067 188.766 11:39:18
10 4 G. Malja Racing Engineering 14 1:43.230 1.009 0.017 188.735 11:36:17
11 14 S. Sette Câmara MP Motorsport 15 1:43.260 1.039 0.030 188.680 11:40:55
12 15 J. King MP Motorsport 15 1:43.265 1.044 0.005 188.671 11:36:22
13 10 N. Latifi DAMS 15 1:43.323 1.102 0.058 188.565 11:36:12
14 21 S. Gelael Pertamina Arden 13 1:43.355 1.134 0.032 188.507 11:47:10
15 11 R. Boschung Campos Racing 12 1:43.479 1.258 0.124 188.281 11:41:46
16 12 S. Coletti Campos Racing 16 1:43.632 1.411 0.153 188.003 11:57:14
17 16 N. Jeffri Trident 16 1:43.891 1.670 0.259 187.535 11:39:24
18 17 S. Canamasas Trident 15 1:43.958 1.737 0.067 187.414 11:38:32
19 3 L. Delétraz Racing Engineering 14 1:44.016 1.795 0.058 187.309 11:36:09
20 8 A. Albon ART Grand Prix 15 1:44.360 2.139 0.344 186.692 11:47:31

Source : GP2.com

Comments

comments

David Martin-Janiak Motorsports has always been a passion for me, I've raced in Karting and now I have my own Motorsports news website, so i can help other racers convey their passion to the world!

Epic Crash videos and compilations