<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Giancarlo Fisichella Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/giancarlo-fisichella/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/giancarlo-fisichella/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Tue, 15 Sep 2020 14:49:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Giancarlo Fisichella Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/giancarlo-fisichella/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>SKY TEMPESTA RACING ACHIEVES DOUBLE GT WORLD CHALLENGE EUROPE 1-2 RESULT AT MAGNY COURS</title>
		<link>https://racingnewsworldwide.com/sportscar/sky-tempesta-racing-achieves-double-gt-world-challenge-europe-1-2-result-at-magny-cours/</link>
					<comments>https://racingnewsworldwide.com/sportscar/sky-tempesta-racing-achieves-double-gt-world-challenge-europe-1-2-result-at-magny-cours/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 14:49:06 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/sky-tempesta-racing-achieves-double-gt-world-challenge-europe-1-2-result-at-magny-cours/</guid>

					<description><![CDATA[<p>A highly successful weekend at the French track saw Sky Tempesta Racing secure first and second places in the Pro-Am Cup in both races, elevating the team to the top of both the GT World Challenge Pro-Am Teams and Drivers’ Championships..</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/sky-tempesta-racing-achieves-double-gt-world-challenge-europe-1-2-result-at-magny-cours/">SKY TEMPESTA RACING ACHIEVES DOUBLE GT WORLD CHALLENGE EUROPE 1-2 RESULT AT MAGNY COURS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/sky-tempesta-racing-achieves-double-gt-world-challenge-europe-1-2-result-at-magny-cours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">192939</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2020/09/sky-tempesta-racing-achieves-double-gt-world-challenge-europe-1-2-result-at-magny-cours_5f60d4631db88.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[SKY TEMPESTA RACING ACHIEVES DOUBLE GT WORLD CHALLENGE EUROPE 1-2 RESULT AT MAGNY COURS_5f60d463542c7.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>EIGHT FERRARI CREWS GO FOR GLORY AT LE MANS</title>
		<link>https://racingnewsworldwide.com/sportscar/le-mans/eight-ferrari-crews-go-for-glory-at-le-mans/</link>
					<comments>https://racingnewsworldwide.com/sportscar/le-mans/eight-ferrari-crews-go-for-glory-at-le-mans/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 16:51:58 +0000</pubDate>
				<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[24 hours le mans]]></category>
		<category><![CDATA[Alessandro Pier Guidi]]></category>
		<category><![CDATA[Ferrari 488 GTE]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[James Calado]]></category>
		<category><![CDATA[Keitha Sawa]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=54933</guid>

					<description><![CDATA[<p>The first free practice session today at 4 pm, will mark the official opening of the 86th edition of the 24 Hours of Le Mans, the second round of the FIA World Endurance Championship (WEC). Sixty cars are due to start, divided equally between prototypes and GT cars. The GT contingent includes 17 cars in the &#8230; Continue reading &#8594; ...</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/le-mans/eight-ferrari-crews-go-for-glory-at-le-mans/">EIGHT FERRARI CREWS GO FOR GLORY AT LE MANS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/le-mans/eight-ferrari-crews-go-for-glory-at-le-mans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">148517</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/06/eight-ferrari-crews-go-for-glory-at-le-mans.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[EIGHT FERRARI CREWS GO FOR GLORY AT LE MANS]]></media:description>
		</media:content>	</item>
		<item>
		<title>SUCCESSFUL SPA TEST FOR KASPERSKY MOTORSPORT</title>
		<link>https://racingnewsworldwide.com/sportscar/successful-spa-test-for-kaspersky-motorsport/</link>
					<comments>https://racingnewsworldwide.com/sportscar/successful-spa-test-for-kaspersky-motorsport/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 17:06:30 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[24 Hours of Spa]]></category>
		<category><![CDATA[Blancpain GT Series Endurance Cup]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Intercontinental GT Challenge]]></category>
		<category><![CDATA[jocaracing]]></category>
		<category><![CDATA[kaspersky motorsport]]></category>
		<category><![CDATA[Marco Cirone]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=43769</guid>

					<description><![CDATA[<p>There are now just four weeks to go to the highlight of the Blancpain GT Series and Intercontinental GT Challenge, the Total Spa 24 Hour race. Reinforcing the message that this is the “big one” when it comes to GT racing is the fact that a whole day is given over to pre-Spa testing</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/successful-spa-test-for-kaspersky-motorsport/">SUCCESSFUL SPA TEST FOR KASPERSKY MOTORSPORT</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/successful-spa-test-for-kaspersky-motorsport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38957</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/07/successful-spa-test-for-kaspersky-motorsport.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[SUCCESSFUL SPA TEST FOR KASPERSKY MOTORSPORT]]></media:description>
		</media:content>	</item>
		<item>
		<title>KASPERSKY MOTORSPORT’S RICARD 1000kms CUT SHORT</title>
		<link>https://racingnewsworldwide.com/sportscar/blancpain-endurance/kaspersky-motorsports-ricard-1000kms-cut-short/</link>
					<comments>https://racingnewsworldwide.com/sportscar/blancpain-endurance/kaspersky-motorsports-ricard-1000kms-cut-short/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 07:51:45 +0000</pubDate>
				<category><![CDATA[Blancpain Endurance]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Blancpain GT Series Endurance Cup]]></category>
		<category><![CDATA[ferrari 488 gt3]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[James Calado]]></category>
		<category><![CDATA[jocaracing]]></category>
		<category><![CDATA[kaspersky motorsport]]></category>
		<category><![CDATA[Marco Cioci]]></category>
		<category><![CDATA[Paul Ricard]]></category>
		<category><![CDATA[Race Report]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=43348</guid>

					<description><![CDATA[<p>The third round of the Blancpain Endurance Series GT Cup was held at the Paul Ricard Circuit in the south of France this Saturday. For all the teams taking part in the championship, this was an important race in its own right, at the track that returns to the Formula 1 calendar next year, </p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/blancpain-endurance/kaspersky-motorsports-ricard-1000kms-cut-short/">KASPERSKY MOTORSPORT’S RICARD 1000kms CUT SHORT</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/blancpain-endurance/kaspersky-motorsports-ricard-1000kms-cut-short/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38266</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/kaspersky-motorsports-ricard-1000kms-cut-short.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[KASPERSKY MOTORSPORT’S RICARD 1000kms CUT SHORT]]></media:description>
		</media:content>	</item>
		<item>
		<title>Risi Competizione Prepared to Deliver Ferrari’s First Win at Long Beach Since 2008</title>
		<link>https://racingnewsworldwide.com/touring/risi-competizione-prepared-to-deliver-ferraris-first-win-at-long-beach-since-2008/</link>
					<comments>https://racingnewsworldwide.com/touring/risi-competizione-prepared-to-deliver-ferraris-first-win-at-long-beach-since-2008/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 16:56:18 +0000</pubDate>
				<category><![CDATA[CLOSED WHEEL]]></category>
		<category><![CDATA[TOURING]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ferrari 488 GTE]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[IMSA]]></category>
		<guid isPermaLink="false">http://s679878507.online-home.ca/?p=32767</guid>

					<description><![CDATA[<p>One team to watch in a robust GT Le Mans (GTLM) field set to duel at Long Beach is the No. 62 Risi Competizione Ferrari 488 GTE.<br />
Co-drivers Giancarlo Fisichella, Toni Vilander and James Calado have finished on the GTLM podium in each of the past three races, dating back to a victory in the 2016 season-ending Petit Le Mans at Road Atlanta. erything in the right place to challenge for...</p>
<p>The post <a href="https://racingnewsworldwide.com/touring/risi-competizione-prepared-to-deliver-ferraris-first-win-at-long-beach-since-2008/">Risi Competizione Prepared to Deliver Ferrari’s First Win at Long Beach Since 2008</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/touring/risi-competizione-prepared-to-deliver-ferraris-first-win-at-long-beach-since-2008/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32767</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/03/RISI-COMPETIZIONE-PREPARED-TO-DELIVER-FERRARI’S-FIRST-WIN-AT-LONG-BEACH-SINCE-2008.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[RISI COMPETIZIONE PREPARED TO DELIVER FERRARI’S FIRST WIN AT LONG BEACH SINCE 2008]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
