<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Sauber F1 Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/sauber-f1/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/sauber-f1/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Mon, 28 May 2018 10:17:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Sauber F1 Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/sauber-f1/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>Simone Resta is the new Technical Director of the Alfa Romeo Sauber F1 Team</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/simone-resta-is-the-new-technical-director-of-the-alfa-romeo-sauber-f1-team/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/simone-resta-is-the-new-technical-director-of-the-alfa-romeo-sauber-f1-team/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 28 May 2018 10:17:46 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/simone-resta-is-the-new-technical-director-of-the-alfa-romeo-sauber-f1-team/</guid>

					<description><![CDATA[<p>Frédéric Vasseur, CEO of Sauber Motorsport AG and Team Principal of Alfa Romeo Sauber F1 Team:“Simone Resta has the best profile to take on the role of Technical Director. His arrival at Alfa Romeo Sauber F1 Team marks a significant step ahead of a long term project that aims at strengthening the Alfa Romeo Sauber F1 Team in order to achieve ambitious results.”</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/simone-resta-is-the-new-technical-director-of-the-alfa-romeo-sauber-f1-team/">Simone Resta is the new Technical Director of the Alfa Romeo Sauber F1 Team</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/simone-resta-is-the-new-technical-director-of-the-alfa-romeo-sauber-f1-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">145935</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/092674fb3ef817a14da5aa3a48887b6c.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[092674fb3ef817a14da5aa3a48887b6c.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>2018 Formula 1 Monaco Grand Prix – Race – Sunday</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/2018-formula-1-monaco-grand-prix-race-sunday/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/2018-formula-1-monaco-grand-prix-race-sunday/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 27 May 2018 18:17:27 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/2018-formula-1-monaco-grand-prix-race-sunday/</guid>

					<description><![CDATA[<p>This weekend’s hard work by the Alfa Romeo Sauber F1 Team in Monaco was seen during today’s race with both drivers delivering a consistent and strong performance. On the demanding city track of Monte Carlo, the Alfa Romeo Sauber F1 Team drivers were fighting in the midfield, with Charles Leclerc in P12 followed closely behind Marcus Ericsson in P13. They were managing the race well with a solid pace when, just a few laps before the chequered flag was waved, Charles Leclerc had to retire following a collision with the car ahead (Brendon Hartley) caused by a brake disc issue on his car. Marcus Ericsson made his way forward step-by-step, ultimately finishing the Monaco Grand Prix in P11.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/2018-formula-1-monaco-grand-prix-race-sunday/">2018 Formula 1 Monaco Grand Prix – Race – Sunday</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/2018-formula-1-monaco-grand-prix-race-sunday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">145754</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/56d6c39c9ed147a8db1dc83cea8f7b03.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[56d6c39c9ed147a8db1dc83cea8f7b03.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Formula 1 Monaco Grand Prix – Practice – Friday</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-monaco-grand-prix-practice-friday/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-monaco-grand-prix-practice-friday/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Thu, 24 May 2018 17:18:04 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/formula-1-monaco-grand-prix-practice-friday/</guid>

					<description><![CDATA[<p>The Alfa Romeo Sauber F1 Team has completed the first day of free practice sessions at the Circuit de Monaco ahead of the 2018 FIA Formula 1 Monaco Grand Prix. It was the first time for Monegasque rookie, Charles Leclerc, to experience the streets of his hometown in the cockpit of a Formula 1 car. It was a productive day for Marcus Ericsson as well. Both drivers worked in preparation for the race on the city circuit of Monaco where the track layout is particularly challenging for the team; despite the track demands with high levels of downforce, they are optimistic for tomorrow’s sessions, with the gaps between all competitors being very close.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-monaco-grand-prix-practice-friday/">Formula 1 Monaco Grand Prix – Practice – Friday</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-monaco-grand-prix-practice-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144910</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/56d6c39c9ed147a8db1dc83cea8f7b03.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[56d6c39c9ed147a8db1dc83cea8f7b03.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Axitea becomes Official Partner of the Alfa Romeo Sauber F1 Team</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/axitea-becomes-official-partner-of-the-alfa-romeo-sauber-f1-team/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/axitea-becomes-official-partner-of-the-alfa-romeo-sauber-f1-team/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Thu, 24 May 2018 08:17:10 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/axitea-becomes-official-partner-of-the-alfa-romeo-sauber-f1-team/</guid>

					<description><![CDATA[<p>As a global security provider, Axitea will deliver its advanced cybersecurity services to the Team, with the goal of protecting the digital assets that increasingly represent a critical element for both corporate strategy and all competition-related activities and initiatives.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/axitea-becomes-official-partner-of-the-alfa-romeo-sauber-f1-team/">Axitea becomes Official Partner of the Alfa Romeo Sauber F1 Team</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/axitea-becomes-official-partner-of-the-alfa-romeo-sauber-f1-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144737</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/06c5ea46f7b1efb1a2d2875bcb163a3d.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[06c5ea46f7b1efb1a2d2875bcb163a3d.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Test 3 in Barcelona – Day 2</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-2/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-2/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 21 May 2018 02:38:57 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/test-3-in-barcelona-day-2/</guid>

					<description><![CDATA[<p>Circuit: Circuit de Barcelona-Catalunya / 4.655 kmDriver: Charles LeclercWeather: sunny/cloudy and dryChassis / engine: C37-01 / FerrariLaps today: 139 laps, 674.045 kmFastest lap: 1:18.993 min (P7, hypersoft tyres)</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-2/">Test 3 in Barcelona – Day 2</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144375</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/dee86623e795b2fd74274261931f03d0.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[dee86623e795b2fd74274261931f03d0.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Test 3 in Barcelona – Day 1</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-1/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-1/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 15 May 2018 18:17:17 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/test-3-in-barcelona-day-1/</guid>

					<description><![CDATA[<p>Circuit: Circuit de Barcelona-Catalunya / 4.655 kmDriver: Antonio GiovinazziWeather: sunny and dry; air 15° – 26°C, track 18° –36°CChassis / engine: C37-01 / FerrariLaps today: 135 laps, 628.425 kmFastest lap: 1:19.693 min (P8, hypersoft tyres)</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-1/">Test 3 in Barcelona – Day 1</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/test-3-in-barcelona-day-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">144231</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/944f7e48f6c354cedab4c90c4efee3c3.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[944f7e48f6c354cedab4c90c4efee3c3.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Formula 1 Emirates Spanish Grand Prix – Race – Sunday</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-race-sunday/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-race-sunday/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 13 May 2018 18:17:42 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/formula-1-emirates-spanish-grand-prix-race-sunday/</guid>

					<description><![CDATA[<p>It was a positive Grand Prix for the Alfa Romeo Sauber F1 Team, finishing in the points for the third time this season with Charles Leclerc in P10, and Marcus Ericsson in P13. Both drivers gave a strong performance, fighting for positions in the midfield. Monegasque rookie Charles Leclerc has brought home another point for the Alfa Romeo Sauber F1 Team just a few days after scoring his first Formula 1 points in Baku. Marcus Ericsson performed well, especially in the first stint, with good attacks and defence on medium tyres. The team now holds a total of 11 points this season (P9 in the Constructors’ Championship). Charles Leclerc is currently in P13, and Marcus Ericsson in P16 in the Drivers’ Championship.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-race-sunday/">Formula 1 Emirates Spanish Grand Prix – Race – Sunday</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-race-sunday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">143636</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/5b3b54ac8e5243fd7861564dbca0282e.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[5b3b54ac8e5243fd7861564dbca0282e.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Formula 1 Emirates Spanish Grand Prix – Qualifying – Saturday</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-qualifying-saturday/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-qualifying-saturday/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sat, 12 May 2018 18:17:42 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/formula-1-emirates-spanish-grand-prix-qualifying-saturday/</guid>

					<description><![CDATA[<p>The Alfa Romeo Sauber F1 Team has successfully completed qualifying ahead of the 2018 FIA Formula 1 Emirates Spanish Grand Prix. The C37 proved to be strong on the demanding Circuit de Barcelona-Catalunya and both drivers worked well. Charles Leclerc successfully finished in Q2 for the second time in a row, qualifying 14th, while Marcus Ericsson struggled a a little with the softer compound and finished in P17, but overall is confident in his pace and ability to gain positions in the race.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-qualifying-saturday/">Formula 1 Emirates Spanish Grand Prix – Qualifying – Saturday</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/formula-1-emirates-spanish-grand-prix-qualifying-saturday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">143322</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/33012719091ca63b1c3b0f2caf9ea9cd.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[33012719091ca63b1c3b0f2caf9ea9cd.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Preview – 2018 Formula 1 Emirates Spanish Grand Prix</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/preview-2018-formula-1-emirates-spanish-grand-prix/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/preview-2018-formula-1-emirates-spanish-grand-prix/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 08 May 2018 09:17:16 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/preview-2018-formula-1-emirates-spanish-grand-prix/</guid>

					<description><![CDATA[<p>Marcus Ericsson (car number 9):<br />
“Off to our first European race this season – round five, in Barcelona. It almost feels like my home track, as it is the one I have probably driven the most in Formula 1 so far and it is a circuit that I really enjoy going back to. I have always been strong there, with a pole position in GP2, and some good results in Formula 1. It has a good mix of all different types of corners, and a very technical last sector that can make or break a lap in qualifying, as well as race stints. There are usually quite a lot of Swedish fans who come to support, which makes it even more special for me, and gives me an extra boost to have a good weekend. I can’t wait to get out to Barcelona.”</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/preview-2018-formula-1-emirates-spanish-grand-prix/">Preview – 2018 Formula 1 Emirates Spanish Grand Prix</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/preview-2018-formula-1-emirates-spanish-grand-prix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">142030</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/f3ce655288271023020458ccf3c31113.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[f3ce655288271023020458ccf3c31113.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Alfa Romeo Sauber F1 Team announces changes in the Technical Department</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-1/alfa-romeo-sauber-f1-team-announces-changes-in-the-technical-department/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-1/alfa-romeo-sauber-f1-team-announces-changes-in-the-technical-department/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Wed, 02 May 2018 13:17:22 +0000</pubDate>
				<category><![CDATA[FORMULA 1]]></category>
		<category><![CDATA[Charles Leclerc]]></category>
		<category><![CDATA[Sauber F1]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/alfa-romeo-sauber-f1-team-announces-changes-in-the-technical-department/</guid>

					<description><![CDATA[<p>Until a new organization will be announced, the various heads of departments and the current project leaders will continue to work on the development of the C37 and the 2019 car with the supervision of Frédéric Vasseur, CEO and Team Principal.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-1/alfa-romeo-sauber-f1-team-announces-changes-in-the-technical-department/">Alfa Romeo Sauber F1 Team announces changes in the Technical Department</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-1/alfa-romeo-sauber-f1-team-announces-changes-in-the-technical-department/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">140468</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/6fa40070cc171d20bffe1121a6b24be7.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[6fa40070cc171d20bffe1121a6b24be7.jpeg]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
