<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Sahlen&#039;s Six Hours of the Glen Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/sahlens-six-hours-of-the-glen/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/sahlens-six-hours-of-the-glen/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Mon, 02 Jul 2018 17:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Sahlen&#039;s Six Hours of the Glen Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/sahlens-six-hours-of-the-glen/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>3GT RACING LEXUS RC F GT3 FINISHES FOURTH AT WATKINS
GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/3gt-racing-lexus-rc-f-gt3-finishes-fourth-at-watkinsglen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/3gt-racing-lexus-rc-f-gt3-finishes-fourth-at-watkinsglen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 17:12:28 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[3GT Racing]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[lexus RC F GT3]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/3gt-racing-lexus-rc-f-gt3-finishes-fourth-at-watkinsglen/</guid>

					<description><![CDATA[<p>The 3GT Racing No. 15 Lexus RC F GT3 recorded a fourth-place result in the GTD class on Sunday in the IMSA WeatherTech SportsCar Championship race at Watkins Glen International with drivers Jack Hawksworth, David Heinemeier Hansson and Mario Farnbacher.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/3gt-racing-lexus-rc-f-gt3-finishes-fourth-at-watkinsglen/">3GT RACING LEXUS RC F GT3 FINISHES FOURTH AT WATKINS<br />
GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/3gt-racing-lexus-rc-f-gt3-finishes-fourth-at-watkinsglen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153546</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/0345b6934ffd1aa6682268e2114f4e1e.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[0345b6934ffd1aa6682268e2114f4e1e.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>PAUL MILLER RACING SCORES FIFTH CONSECUTIVE PODIUM AT
WATKINS GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/paul-miller-racing-scores-fifth-consecutive-podium-atwatkins-glen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/paul-miller-racing-scores-fifth-consecutive-podium-atwatkins-glen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 15:12:29 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[paul miller racing]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/paul-miller-racing-scores-fifth-consecutive-podium-atwatkins-glen/</guid>

					<description><![CDATA[<p>In sweltering conditions at Watkins Glen International, Paul Miller Racing earned their fifth consecutive podium of the 2018 IMSA WeatherTech SportsCar Championship on Sunday. Bryan Sellers and Madison Snow drove in one of the most physically challenging events of the season, bringing the No. 48 Lamborghini Huracan GT3 across the finish line in third place at the Sahlen’s Six Hour of the Glen. Having never finished outside the podium yet this season, the American duo continues to lead the GTD class championship by one point.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/paul-miller-racing-scores-fifth-consecutive-podium-atwatkins-glen/">PAUL MILLER RACING SCORES FIFTH CONSECUTIVE PODIUM AT<br />
WATKINS GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/paul-miller-racing-scores-fifth-consecutive-podium-atwatkins-glen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153538</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/3c36d59aeb8dec0e4d6fa8c68fe90e5d.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[3c36d59aeb8dec0e4d6fa8c68fe90e5d.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>A CASE OF WHAT COULD HAVE BEEN FOR UNITED AUTOSPORTS AT
WATKINS GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/a-case-of-what-could-have-been-for-united-autosports-atwatkins-glen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/a-case-of-what-could-have-been-for-united-autosports-atwatkins-glen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 15:02:28 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[UNITED AUTOSPORTS]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/a-case-of-what-could-have-been-for-united-autosports-atwatkins-glen/</guid>

					<description><![CDATA[<p>United Autosports leave Watkins Glen disappointed after a fourth place finish in the Sahlen’s Six Hours of the Glen after contact leaves the team thinking what could have been.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/a-case-of-what-could-have-been-for-united-autosports-atwatkins-glen/">A CASE OF WHAT COULD HAVE BEEN FOR UNITED AUTOSPORTS AT<br />
WATKINS GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/a-case-of-what-could-have-been-for-united-autosports-atwatkins-glen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153496</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/ce8d624c15f56accbe73fbf6622ab63a.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ce8d624c15f56accbe73fbf6622ab63a.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>WATKINS GLEN ENDS IN EARLY HEARTBREAK FOR ESM</title>
		<link>https://racingnewsworldwide.com/sportscar/watkins-glen-ends-in-early-heartbreak-for-esm/</link>
					<comments>https://racingnewsworldwide.com/sportscar/watkins-glen-ends-in-early-heartbreak-for-esm/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 14:52:47 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Tequila Patrón ESM]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/watkins-glen-ends-in-early-heartbreak-for-esm/</guid>

					<description><![CDATA[<p>A podium finish at the Sahlen’s Six Hours of the Glen has again eluded Tequila Patrón ESM. Although the Nissan Onroak DPi team showed strong speeds and consistent improvements throughout the IMSA SportsCar Championship weekend, the team retired both cars early from the six hour endurance event.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/watkins-glen-ends-in-early-heartbreak-for-esm/">WATKINS GLEN ENDS IN EARLY HEARTBREAK FOR ESM</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/watkins-glen-ends-in-early-heartbreak-for-esm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153493</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/93d1e5d208acd9014717be8a9b8be8d5.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[93d1e5d208acd9014717be8a9b8be8d5.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>FOURTH AT THE GLEN FOR HANSON BUT IT SHOULD AND COULD HAVE
BEEN BETTER</title>
		<link>https://racingnewsworldwide.com/sportscar/fourth-at-the-glen-for-hanson-but-it-should-and-could-havebeen-better/</link>
					<comments>https://racingnewsworldwide.com/sportscar/fourth-at-the-glen-for-hanson-but-it-should-and-could-havebeen-better/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 10:42:38 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[phil hanson]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[UNITED AUTOSPORTS]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/fourth-at-the-glen-for-hanson-but-it-should-and-could-havebeen-better/</guid>

					<description><![CDATA[<p>Phil Hanson scored another very strong finish in a major international endurance race with fourth place at the star-studded Sahlens Six Hours of the Glen at the world famous Watkins Glen, home to the United States Grand Prix from 1961-1980, yesterday (1 Jul). The 18-year-old Briton though left the circuit in upstate New York disappointed after a performance that looked set to leave him and United Autosports team-mates Bruno Senna (BRA) and Paul Di Resta (GB) in real contention for the overall win until rear end contact from another car late in the race.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/fourth-at-the-glen-for-hanson-but-it-should-and-could-havebeen-better/">FOURTH AT THE GLEN FOR HANSON BUT IT SHOULD AND COULD HAVE<br />
BEEN BETTER</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/fourth-at-the-glen-for-hanson-but-it-should-and-could-havebeen-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153443</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/4c1b83cbfee13f2a49da4b7786c632b2.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[4c1b83cbfee13f2a49da4b7786c632b2.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>TPNAEC WIN AND PODIUM FINISH FOR MEYER SHANK RACING AT THE
GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/tpnaec-win-and-podium-finish-for-meyer-shank-racing-at-theglen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/tpnaec-win-and-podium-finish-for-meyer-shank-racing-at-theglen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 09:22:41 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Acura NSX GT3]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Meyer Shank Racing]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/tpnaec-win-and-podium-finish-for-meyer-shank-racing-at-theglen/</guid>

					<description><![CDATA[<p>Meyer Shank Racing continued its streak of quick pit stops, strong strategy and tuned-in drivers to come home with a second-place result along with capturing its second Tequila Patron North American Endurance Cup Championship round win of the season on Sunday.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/tpnaec-win-and-podium-finish-for-meyer-shank-racing-at-theglen/">TPNAEC WIN AND PODIUM FINISH FOR MEYER SHANK RACING AT THE<br />
GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/tpnaec-win-and-podium-finish-for-meyer-shank-racing-at-theglen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153440</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/829071c858ed52ae7af87ed49fc94582.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[829071c858ed52ae7af87ed49fc94582.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>SPIRIT OF DAYTONA RACING EARNS SOLID FINISH AT WATKINS
GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/spirit-of-daytona-racing-earns-solid-finish-at-watkinsglen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/spirit-of-daytona-racing-earns-solid-finish-at-watkinsglen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 09:14:10 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[Spirit of Daytona Racing]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/spirit-of-daytona-racing-earns-solid-finish-at-watkinsglen/</guid>

					<description><![CDATA[<p>The Spirit of Daytona Racing team battled through several incidents on Sunday to earn a solid finish in the Sahlen’s Six Hours of the Glen at Watkins Glen International, race six of the IMSA WeatherTech SportsCar Championship and race three of the Tequila Patrón North American Endurance Cup.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/spirit-of-daytona-racing-earns-solid-finish-at-watkinsglen/">SPIRIT OF DAYTONA RACING EARNS SOLID FINISH AT WATKINS<br />
GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/spirit-of-daytona-racing-earns-solid-finish-at-watkinsglen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153437</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/df033295ca6e42ce51d4fa209e480e3b.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[df033295ca6e42ce51d4fa209e480e3b.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>WHELEN ENGINEERING RACING FINISHES SEVENTH AT WATKINS
GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/whelen-engineering-racing-finishes-seventh-at-watkinsglen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/whelen-engineering-racing-finishes-seventh-at-watkinsglen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 08:53:20 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Cadillac DPi-V.R]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Whelen Engineering]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/whelen-engineering-racing-finishes-seventh-at-watkinsglen/</guid>

					<description><![CDATA[<p>The No. 31 Whelen Engineering Racing DPi-V.R of Felipe Nasr, Eric Curran, and Mike Conway finished seventh in the Sahlen’s Six Hours of the Glen on Sunday as the IMSA WeatherTech SportsCar Championship staged round six of the 2018 season.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/whelen-engineering-racing-finishes-seventh-at-watkinsglen/">WHELEN ENGINEERING RACING FINISHES SEVENTH AT WATKINS<br />
GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/whelen-engineering-racing-finishes-seventh-at-watkinsglen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153434</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/b0b849918280fdf0e2f22a917cbe5d7e.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[b0b849918280fdf0e2f22a917cbe5d7e.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>RED DRAGON RETURNS TO VICTORY LANE IN THE SIX HOURS OF THE
GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/red-dragon-returns-to-victory-lane-in-the-six-hours-of-theglen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/red-dragon-returns-to-victory-lane-in-the-six-hours-of-theglen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 08:42:59 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/red-dragon-returns-to-victory-lane-in-the-six-hours-of-theglen/</guid>

					<description><![CDATA[<p>It was a six-hour race on a near 100-degree day at Watkins Glen International, but it all came down to an amazing restart by Stephen Simpson in the No. 99 GAINSCO “Red Dragon” ORECA LMP2 car that sealed the Sahlen’s Six Hours of The Glen victory for the JDC-Miller Motorsports team in IMSA WeatherTech SportsCar Championship competition Sunday.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/red-dragon-returns-to-victory-lane-in-the-six-hours-of-theglen/">RED DRAGON RETURNS TO VICTORY LANE IN THE SIX HOURS OF THE<br />
GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/red-dragon-returns-to-victory-lane-in-the-six-hours-of-theglen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153431</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Racing news worldwide logo]]></media:description>
		</media:content>	</item>
		<item>
		<title>CLEAN SWEEP: HAND, MUELLER CAP OFF PERFECT WEEKEND FOR FORD
GT AT WATKINS GLEN</title>
		<link>https://racingnewsworldwide.com/sportscar/clean-sweep-hand-mueller-cap-off-perfect-weekend-for-fordgt-at-watkins-glen/</link>
					<comments>https://racingnewsworldwide.com/sportscar/clean-sweep-hand-mueller-cap-off-perfect-weekend-for-fordgt-at-watkins-glen/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 08:42:49 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[FORD CHIP GANASSI Racing]]></category>
		<category><![CDATA[Ford GT]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Sahlen's Six Hours of the Glen]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Watkins Glen]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/clean-sweep-hand-mueller-cap-off-perfect-weekend-for-fordgt-at-watkins-glen/</guid>

					<description><![CDATA[<p>It was a clean sweep for Ford at Watkins Glen International.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/clean-sweep-hand-mueller-cap-off-perfect-weekend-for-fordgt-at-watkins-glen/">CLEAN SWEEP: HAND, MUELLER CAP OFF PERFECT WEEKEND FOR FORD<br />
GT AT WATKINS GLEN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/clean-sweep-hand-mueller-cap-off-perfect-weekend-for-fordgt-at-watkins-glen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">153428</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/e960ee3c4d22fbeb1c0a407457c2e149.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[e960ee3c4d22fbeb1c0a407457c2e149.jpeg]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
