<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>RENÉ BINDER Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/rene-binder/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/rene-binder/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Fri, 20 Apr 2018 01:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>RENÉ BINDER Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/rene-binder/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>ByKOLLES RACING TO TEST AT MONZA AHEAD OF FIA WEC SEASON</title>
		<link>https://racingnewsworldwide.com/sportscar/bykolles-racing-to-test-at-monza-ahead-of-fia-wec-season/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bykolles-racing-to-test-at-monza-ahead-of-fia-wec-season/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Thu, 19 Apr 2018 15:14:20 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[ByKOLLES Racing]]></category>
		<category><![CDATA[Dominik Kraihamer]]></category>
		<category><![CDATA[Enso CLM P1/01 Nismo]]></category>
		<category><![CDATA[FIA WEC]]></category>
		<category><![CDATA[fia world endurance championship]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Oliver Webb]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[Tom Dillmann]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=52643</guid>

					<description><![CDATA[<p>As anticipated earlier this month, ByKOLLES Racing has intensified its final efforts before the 2018/19 WEC Superseason kicks off at Spa-Francorchamps in 2 weeks time: on Thursday the 26th of April the ENSO CLM P1/01 Nismo will run in Monza featuring an additional set of updates. This test will also see the team making a &#8230; Continue reading &#8594; ...</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bykolles-racing-to-test-at-monza-ahead-of-fia-wec-season/">ByKOLLES RACING TO TEST AT MONZA AHEAD OF FIA WEC SEASON</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bykolles-racing-to-test-at-monza-ahead-of-fia-wec-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">137100</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/04/bykolles-racing-to-test-at-monza-ahead-of-fia-wec-season.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ByKOLLES RACING TO TEST AT MONZA AHEAD OF FIA WEC SEASON]]></media:description>
		</media:content>	</item>
		<item>
		<title>No spring break as Binder learns car and track in busy Florida week</title>
		<link>https://racingnewsworldwide.com/open-wheel/indycar/no-spring-break-binder-learns-car-track-busy-florida-week/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/indycar/no-spring-break-binder-learns-car-track-busy-florida-week/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Sat, 03 Mar 2018 19:06:04 +0000</pubDate>
				<category><![CDATA[Indycar]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Juncos Racing]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[Series News]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Verizon Indycar]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=122323</guid>

					<description><![CDATA[<p>Rene Binder spent a whirlwind two days in Florida this week in his first official capacities as a Juncos Racing driver in the Verizon IndyCar Series. As a result, the 26-year-old Austrian has a much better feel on the car he’ll drive in the season opener eight days from now and has at least seen the track where he’ll make his series debut.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/indycar/no-spring-break-binder-learns-car-track-busy-florida-week/">No spring break as Binder learns car and track in busy Florida week</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/indycar/no-spring-break-binder-learns-car-track-busy-florida-week/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">122323</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/03/17dc37a89b3bf7641e1c5935d134a9e7.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[17dc37a89b3bf7641e1c5935d134a9e7.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Rene Binder Joins Juncos Racing For The 2018 IndyCar Series</title>
		<link>https://racingnewsworldwide.com/open-wheel/indycar/rene-binder-joins-juncos-racing-for-indycar-debut/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/indycar/rene-binder-joins-juncos-racing-for-indycar-debut/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 15:00:40 +0000</pubDate>
				<category><![CDATA[Indycar]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[Verizon IndyCar Series]]></category>
		<guid isPermaLink="false">https://speedsport.com/?p=253712</guid>

					<description><![CDATA[<p>Innsbruck-born Rene Binder will also run races with Juncos Racing at Barber Motorsports Park, the streets of Toronto and the Mid-Ohio Sports Car course.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/indycar/rene-binder-joins-juncos-racing-for-indycar-debut/">Rene Binder Joins Juncos Racing For The 2018 IndyCar Series</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/indycar/rene-binder-joins-juncos-racing-for-indycar-debut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">99583</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/01/rene-binder-joins-juncos-racing-for-indycar-debut.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Rene Binder Joins Juncos Racing For IndyCar Debut]]></media:description>
		</media:content>	</item>
		<item>
		<title>First rookie maiden win in 2017 for Alex Palou (Teo Martin Motorsport) in Nürburgring</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 10:52:09 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=8080/</guid>

					<description><![CDATA[<p>The 20 year-old Spaniard Alex Palou took home a sensational debut win in the second race of the World Series Formula V8 3.5 weekend at the Nürburgring, also the first of Teo Martin Motorsport since they joined the Series</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/">First rookie maiden win in 2017 for Alex Palou (Teo Martin Motorsport) in Nürburgring</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39513</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/07/ALEX-PALOU-TEO-MARTIN-MOTORSPORT-SCORES-DEBUT-POLE-AT-NÜRBURGRING.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ALEX PALOU (TEO MARTIN MOTORSPORT) SCORES DEBUT POLE AT NÜRBURGRING]]></media:description>
		</media:content>	</item>
		<item>
		<title>Matevos Isaakyan (SMP Racing by AVF) scores runaway win at the Nürburgring</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 16:08:22 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=8060/</guid>

					<description><![CDATA[<p>Driving for SMP Racing by AVF, Russian Matevos Isaakyan delivered his second win of the season in race 1 of the World Series Formula V8 3.5 weekend at the German venue. The Russian is back to the top step of the podium after cruising to victory in race 2 at Spa. In both occasions, the series was supporting the FIA WEC weekend.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/">Matevos Isaakyan (SMP Racing by AVF) scores runaway win at the Nürburgring</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39514</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/07/Matevos-Isaakyan-SMP-Racing-by-AVF-scores-runaway-win-at-the-Nürburgring.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Matevos Isaakyan (SMP Racing by AVF) scores runaway win at the Nürburgring]]></media:description>
		</media:content>	</item>
		<item>
		<title>Pietro Fittipaldi (Lotus) wins and comes back to championship leader</title>
		<link>https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 14:16:59 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7892/</guid>

					<description><![CDATA[<p>After his eighth pole of the year – an all time record for World Series Formula V8 3.5 that he shares with Daniel Ricciardo (2010) and Kevin Magnussen (2103) – the Brasilian driver was first under the chequered flag ahead of Alfonso Celis Jr (Fortec Motorsports) and Egor Orudzhev (SMP Racing by AVF). Diego Menchaca (Fortec Motorsports), seventh, was the best rookie.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/">Pietro Fittipaldi (Lotus) wins and comes back to championship leader</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38287</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/MOT_WSR_DL-2824-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[MOTORLAND-RACING-WSR]]></media:description>
		</media:content>	</item>
		<item>
		<title>“Eight” B’Day for Fittipaldi (Lotus) in Motorland Aragon</title>
		<link>https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 09:41:43 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7882/</guid>

					<description><![CDATA[<p>Pietro Fittipaldi (Lotus) found the best way to start the day as he got the pole position at the end of World Series Formula V8 3.5 second qualifying session on Motorland Aragon race track. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/">“Eight” B’Day for Fittipaldi (Lotus) in Motorland Aragon</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38288</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/MOT_WSR_DL-3040-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[MOTORLAND-RACING-WSR]]></media:description>
		</media:content>	</item>
		<item>
		<title>Egor Orudzhev (SMP Racing by AVF) takes first 2017 pole at Jerez</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sat, 27 May 2017 09:53:10 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7387/</guid>

					<description><![CDATA[<p>A smooth and trouble-free qualifying 1 session handed Egor Orudzhev (SMP Racing by AVF) his first pole of the year in round 4 of the World Series Formula V8 3.5 at the Spanish venue. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/">Egor Orudzhev (SMP Racing by AVF) takes first 2017 pole at Jerez</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37271</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/JER_FV8_KN-3001-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[JER_FV8_KN-3001-1400&#215;787]]></media:description>
		</media:content>	</item>
		<item>
		<title>Fittipaldi (Lotus) back to top in Jerez CT2</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Fri, 26 May 2017 15:55:46 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7379/</guid>

					<description><![CDATA[<p>A familiar face ended up at the top of the charts in Collective Test 2 at Jerez, home of round 4 of the 2017 World Series Formula V8 3.5. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/">Fittipaldi (Lotus) back to top in Jerez CT2</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37272</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/JER_FV8_KN-2057-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[JER_FV8_KN-2057-1400&#215;787]]></media:description>
		</media:content>	</item>
		<item>
		<title>RENÉ BINDER (LOTUS) MAKES IT DOUBLE AT MONZA AND TAKES WORLD SERIES LEAD</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/rene-binder-lotus-makes-double-monza-takes-world-series-lead/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/rene-binder-lotus-makes-double-monza-takes-world-series-lead/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 14 May 2017 13:34:42 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Nelson Mason]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[Roy Nissany]]></category>
		<category><![CDATA[Yu Kanamaru]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=36432</guid>

					<description><![CDATA[<p>René Binder (Lotus) cruised to his second straight World Series Formula V8 3.5 win at Monza by using clever strategy today at the Italian venue.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/rene-binder-lotus-makes-double-monza-takes-world-series-lead/">RENÉ BINDER (LOTUS) MAKES IT DOUBLE AT MONZA AND TAKES WORLD SERIES LEAD</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/rene-binder-lotus-makes-double-monza-takes-world-series-lead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36432</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/RENÉ-BINDER-LOTUS-MAKES-IT-DOUBLE-AT-MONZA-AND-TAKES-WORLD-SERIES-LEAD-1024x640.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[RENÉ BINDER (LOTUS) MAKES IT DOUBLE AT MONZA AND TAKES WORLD SERIES LEAD]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
