<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>PIETRO FITTIPALDI Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/pietro-fittipaldi/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/pietro-fittipaldi/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Thu, 10 May 2018 16:07:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>PIETRO FITTIPALDI Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/pietro-fittipaldi/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>Claman De Melo to Replace Injured Fittipaldi at INDYCAR Grand Prix</title>
		<link>https://racingnewsworldwide.com/open-wheel/indycar/claman-de-melo-replace-injured-fittipaldi-indycar-grand-prix/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/indycar/claman-de-melo-replace-injured-fittipaldi-indycar-grand-prix/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Thu, 10 May 2018 16:07:23 +0000</pubDate>
				<category><![CDATA[Indycar]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[Zachary Claman Demelo]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=142615</guid>

					<description><![CDATA[<p>Zachary Claman De Melo will be returning behind the wheel of the #19 Paysafe car sooner than initially planned. The Canadian will be piloting the Dale Coyne Racing entry at this weekend’s INDYCAR Grand Prix, replacing the injured Pietro Fittipaldi. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/indycar/claman-de-melo-replace-injured-fittipaldi-indycar-grand-prix/">Claman De Melo to Replace Injured Fittipaldi at INDYCAR Grand Prix</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/indycar/claman-de-melo-replace-injured-fittipaldi-indycar-grand-prix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">142615</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/Claman-De-Melo-to-replace-injured-driver.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Claman De Melo to replace injured driver]]></media:description>
		</media:content>	</item>
		<item>
		<title>Dale Coyne Racing confirms Claman DeMelo, Fittipaldi in No. 19 Honda</title>
		<link>https://racingnewsworldwide.com/open-wheel/indycar/dale-coyne-racing-confirms-claman-demelo-fittipaldi-no-19-honda/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/indycar/dale-coyne-racing-confirms-claman-demelo-fittipaldi-no-19-honda/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 19:32:47 +0000</pubDate>
				<category><![CDATA[Indycar]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Dale Coyne Racing]]></category>
		<category><![CDATA[Driver news]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Paysafe]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[Series News]]></category>
		<category><![CDATA[Verizon Indycar]]></category>
		<category><![CDATA[Zachary Claman Demelo]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=115648</guid>

					<description><![CDATA[<p>Dale Coyne Racing confirmed today that rookie drivers Zachary Claman DeMelo and Pietro Fittipaldi will share the team’s No. 19 Honda in the 2018 Verizon IndyCar Series season, with sponsorship from global payments provider Paysafe.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/indycar/dale-coyne-racing-confirms-claman-demelo-fittipaldi-no-19-honda/">Dale Coyne Racing confirms Claman DeMelo, Fittipaldi in No. 19 Honda</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/indycar/dale-coyne-racing-confirms-claman-demelo-fittipaldi-no-19-honda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">115648</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/02/a6787f957ee801fa5699a69d21fe6fb9.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[a6787f957ee801fa5699a69d21fe6fb9.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>JAGUAR RACING SET THEIR SIGHTS ON MARRAKESH E-PRIX</title>
		<link>https://racingnewsworldwide.com/open-wheel/formula-e/jaguar-racing-set-their-sights-on-marrakesh-e-prix/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/formula-e/jaguar-racing-set-their-sights-on-marrakesh-e-prix/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 10:19:11 +0000</pubDate>
				<category><![CDATA[Formula E]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Jaguar I-TYPE 2]]></category>
		<category><![CDATA[jocaracing]]></category>
		<category><![CDATA[Marrakesh]]></category>
		<category><![CDATA[Mitch Evans]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[NELSON PIQUET JR]]></category>
		<category><![CDATA[PANASONIC JAGUAR RACING]]></category>
		<category><![CDATA[Paul Di Resta]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[Preview]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=49153</guid>

					<description><![CDATA[<p>Leaving behind the bright lights of Hong Kong, Panasonic Jaguar Racing head to the hustle and bustle of Marrakesh, Morocco, for the next instalment of the FIA Formula E Championship. The third E-Prix of the season, on 13 January, starts at the Circuit International Automobile Moulay El Hassan before winding its way through the streets &#8230; Continue reading &#8594; ...</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/formula-e/jaguar-racing-set-their-sights-on-marrakesh-e-prix/">JAGUAR RACING SET THEIR SIGHTS ON MARRAKESH E-PRIX</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/formula-e/jaguar-racing-set-their-sights-on-marrakesh-e-prix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">101191</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/01/jaguar-racing-set-their-sights-on-marrakesh-e-prix.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[JAGUAR RACING SET THEIR SIGHTS ON MARRAKESH E-PRIX]]></media:description>
		</media:content>	</item>
		<item>
		<title>First rookie maiden win in 2017 for Alex Palou (Teo Martin Motorsport) in Nürburgring</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 16 Jul 2017 10:52:09 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=8080/</guid>

					<description><![CDATA[<p>The 20 year-old Spaniard Alex Palou took home a sensational debut win in the second race of the World Series Formula V8 3.5 weekend at the Nürburgring, also the first of Teo Martin Motorsport since they joined the Series</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/">First rookie maiden win in 2017 for Alex Palou (Teo Martin Motorsport) in Nürburgring</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/first-rookie-maiden-win-in-2017-for-alex-palou-teo-martin-motorsport-in-nurburgring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39513</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/07/ALEX-PALOU-TEO-MARTIN-MOTORSPORT-SCORES-DEBUT-POLE-AT-NÜRBURGRING.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ALEX PALOU (TEO MARTIN MOTORSPORT) SCORES DEBUT POLE AT NÜRBURGRING]]></media:description>
		</media:content>	</item>
		<item>
		<title>Matevos Isaakyan (SMP Racing by AVF) scores runaway win at the Nürburgring</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 16:08:22 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=8060/</guid>

					<description><![CDATA[<p>Driving for SMP Racing by AVF, Russian Matevos Isaakyan delivered his second win of the season in race 1 of the World Series Formula V8 3.5 weekend at the German venue. The Russian is back to the top step of the podium after cruising to victory in race 2 at Spa. In both occasions, the series was supporting the FIA WEC weekend.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/">Matevos Isaakyan (SMP Racing by AVF) scores runaway win at the Nürburgring</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/matevos-isaakyan-smp-racing-by-avf-scores-runaway-win-at-the-nurburgring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39514</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/07/Matevos-Isaakyan-SMP-Racing-by-AVF-scores-runaway-win-at-the-Nürburgring.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Matevos Isaakyan (SMP Racing by AVF) scores runaway win at the Nürburgring]]></media:description>
		</media:content>	</item>
		<item>
		<title>Pietro Fittipaldi (Lotus) wins and comes back to championship leader</title>
		<link>https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 14:16:59 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7892/</guid>

					<description><![CDATA[<p>After his eighth pole of the year – an all time record for World Series Formula V8 3.5 that he shares with Daniel Ricciardo (2010) and Kevin Magnussen (2103) – the Brasilian driver was first under the chequered flag ahead of Alfonso Celis Jr (Fortec Motorsports) and Egor Orudzhev (SMP Racing by AVF). Diego Menchaca (Fortec Motorsports), seventh, was the best rookie.</p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/">Pietro Fittipaldi (Lotus) wins and comes back to championship leader</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/pietro-fittipaldi-lotus-wins-and-comes-back-to-championship-leader/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38287</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/MOT_WSR_DL-2824-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[MOTORLAND-RACING-WSR]]></media:description>
		</media:content>	</item>
		<item>
		<title>“Eight” B’Day for Fittipaldi (Lotus) in Motorland Aragon</title>
		<link>https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 25 Jun 2017 09:41:43 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7882/</guid>

					<description><![CDATA[<p>Pietro Fittipaldi (Lotus) found the best way to start the day as he got the pole position at the end of World Series Formula V8 3.5 second qualifying session on Motorland Aragon race track. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/">“Eight” B’Day for Fittipaldi (Lotus) in Motorland Aragon</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/eight-bday-for-fittipaldi-lotus-in-motorland-aragon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38288</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/MOT_WSR_DL-3040-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[MOTORLAND-RACING-WSR]]></media:description>
		</media:content>	</item>
		<item>
		<title>Egor Orudzhev (SMP Racing by AVF) takes first 2017 pole at Jerez</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sat, 27 May 2017 09:53:10 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7387/</guid>

					<description><![CDATA[<p>A smooth and trouble-free qualifying 1 session handed Egor Orudzhev (SMP Racing by AVF) his first pole of the year in round 4 of the World Series Formula V8 3.5 at the Spanish venue. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/">Egor Orudzhev (SMP Racing by AVF) takes first 2017 pole at Jerez</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/egor-orudzhev-smp-racing-by-avf-takes-first-2017-pole-at-jerez/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37271</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/JER_FV8_KN-3001-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[JER_FV8_KN-3001-1400&#215;787]]></media:description>
		</media:content>	</item>
		<item>
		<title>Fittipaldi (Lotus) back to top in Jerez CT2</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Fri, 26 May 2017 15:55:46 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Front Row Eng]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<category><![CDATA[RENÉ BINDER]]></category>
		<category><![CDATA[world series v8]]></category>
		<guid isPermaLink="false">http://www.worldseriesv8.com/?p=7379/</guid>

					<description><![CDATA[<p>A familiar face ended up at the top of the charts in Collective Test 2 at Jerez, home of round 4 of the 2017 World Series Formula V8 3.5. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/">Fittipaldi (Lotus) back to top in Jerez CT2</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/fittipaldi-lotus-back-to-top-in-jerez-ct2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37272</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/JER_FV8_KN-2057-1400x787.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[JER_FV8_KN-2057-1400&#215;787]]></media:description>
		</media:content>	</item>
		<item>
		<title>PIETRO FITTIPALDI SHINES FOR HIS 5TH POLE IN MONZA</title>
		<link>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/pietro-fittipaldi-shines-5th-pole-monza/</link>
					<comments>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/pietro-fittipaldi-shines-5th-pole-monza/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sat, 13 May 2017 12:26:34 +0000</pubDate>
				<category><![CDATA[Formula V8 3.5]]></category>
		<category><![CDATA[OPEN WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[PIETRO FITTIPALDI]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=36344</guid>

					<description><![CDATA[<p>Watch the Qualifying, Pietro Fittipaldi (Lotus) cruised to another pole position, his fifth out of six qualifying sessions held so far, in round three of the World Series Formula V8 3.5 at Monza. </p>
<p>The post <a href="https://racingnewsworldwide.com/open-wheel/f-renault-3-5/pietro-fittipaldi-shines-5th-pole-monza/">PIETRO FITTIPALDI SHINES FOR HIS 5TH POLE IN MONZA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/open-wheel/f-renault-3-5/pietro-fittipaldi-shines-5th-pole-monza/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36344</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/PIETRO-FITTIPALDI-SHINES-FOR-HIS-5TH-POLE-IN-MONZA-1024x640.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[PIETRO FITTIPALDI SHINES FOR HIS 5TH POLE IN MONZA]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
