<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Mirko Bortolotti Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/mirko-bortolotti/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/mirko-bortolotti/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Mon, 02 Dec 2019 14:40:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Mirko Bortolotti Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/mirko-bortolotti/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>AUDI SPORT DRIVER LINEUP COMPLETE FOR 2020</title>
		<link>https://racingnewsworldwide.com/sportscar/audi-sport-driver-lineup-complete-for-2020/</link>
					<comments>https://racingnewsworldwide.com/sportscar/audi-sport-driver-lineup-complete-for-2020/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 14:40:14 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/audi-sport-driver-lineup-complete-for-2020/</guid>

					<description><![CDATA[<p>Audi Sport customer racing is taking on a challenging international program with a strengthened driver squad. Two new signings will complement the Audi Sport GT driver lineup in strategic commitments and customer programs next year.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/audi-sport-driver-lineup-complete-for-2020/">AUDI SPORT DRIVER LINEUP COMPLETE FOR 2020</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/audi-sport-driver-lineup-complete-for-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">190784</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/12/audi-sport-driver-lineup-complete-for-2020_5de5224e555c9.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[AUDI SPORT DRIVER LINEUP COMPLETE FOR 2020_5de5224e7895f.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>POSITIVE SPA TEST FOR THE GRT GRASSER RACING TEAM</title>
		<link>https://racingnewsworldwide.com/sportscar/positive-spa-test-for-the-grt-grasser-racing-team/</link>
					<comments>https://racingnewsworldwide.com/sportscar/positive-spa-test-for-the-grt-grasser-racing-team/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Wed, 04 Jul 2018 10:42:32 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Andrea Caldarelli]]></category>
		<category><![CDATA[Blancpain GT Series Endurance Cup]]></category>
		<category><![CDATA[Ezequiel Pérez-Companc]]></category>
		<category><![CDATA[Filed Under  24 Hours of Spa]]></category>
		<category><![CDATA[Franck Perera]]></category>
		<category><![CDATA[GRT Grasser Racing]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[Marco Mapelli]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Raffaele Giammaria]]></category>
		<category><![CDATA[test day]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/positive-spa-test-for-the-grt-grasser-racing-team/</guid>

					<description><![CDATA[<p>The GRT Grasser Racing Team completed a positive and rewarding official test day at the famous Spa-Francorchamps circuit for the preparations of the 70th edition Total 24 Hours of Spa, with over 60 cars taking part in yesterday’s session featuring 8 hours of track time.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/positive-spa-test-for-the-grt-grasser-racing-team/">POSITIVE SPA TEST FOR THE GRT GRASSER RACING TEAM</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/positive-spa-test-for-the-grt-grasser-racing-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">154032</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/07/2af6c6edf66348c8bdcbd319acb007fb.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[2af6c6edf66348c8bdcbd319acb007fb.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>THE GRT GRASSER RACING TEAM BACK IN ACTION WITH A PODIUM AT
MISANO</title>
		<link>https://racingnewsworldwide.com/sportscar/the-grt-grasser-racing-team-back-in-action-with-a-podium-atmisano/</link>
					<comments>https://racingnewsworldwide.com/sportscar/the-grt-grasser-racing-team-back-in-action-with-a-podium-atmisano/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 24 Jun 2018 20:52:32 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Andrea Caldarelli]]></category>
		<category><![CDATA[Blancpain GT Sprint Series]]></category>
		<category><![CDATA[Christian Engelhart]]></category>
		<category><![CDATA[Ezequiel Pérez-Companc]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[Franck Perera]]></category>
		<category><![CDATA[GRT Grasser Racing]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Misano World Circuit]]></category>
		<category><![CDATA[Race Report]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/the-grt-grasser-racing-team-back-in-action-with-a-podium-atmisano/</guid>

					<description><![CDATA[<p>The GRT Grasser Racing Team completed a busy weekend by taking a podium in Race 1 for the 6th round of the Blancpain GT Series at the Misano World Circuit.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/the-grt-grasser-racing-team-back-in-action-with-a-podium-atmisano/">THE GRT GRASSER RACING TEAM BACK IN ACTION WITH A PODIUM AT<br />
MISANO</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/the-grt-grasser-racing-team-back-in-action-with-a-podium-atmisano/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">151202</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/06/e70c94ce3ccbfeb72a4c99066856adc5.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[e70c94ce3ccbfeb72a4c99066856adc5.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>GRT GRASSER RACING TEAM SPRINT THROUGH BLANCPAIN GT SERIES ROUND 3 AT BRANDS HATCH CIRCUIT</title>
		<link>https://racingnewsworldwide.com/sportscar/gtwce-sprint/grt-grasser-racing-team-sprint-through-blancpain-gt-series-round-3-at-brands-hatch-circuit/</link>
					<comments>https://racingnewsworldwide.com/sportscar/gtwce-sprint/grt-grasser-racing-team-sprint-through-blancpain-gt-series-round-3-at-brands-hatch-circuit/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Mon, 07 May 2018 10:27:57 +0000</pubDate>
				<category><![CDATA[GTWCE Sprint Cup]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Blancpain GT Series Sprint Cup]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[Christian Engelhart]]></category>
		<category><![CDATA[Franck Perera]]></category>
		<category><![CDATA[GRT Grasser Racing]]></category>
		<category><![CDATA[jocaracing]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[Loris Hezemans]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=53538</guid>

					<description><![CDATA[<p>Record temperatures soared at Brands Hatch in the next round of the Blancpain GT Sprint Series with the race beginning under bright blue skies.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/gtwce-sprint/grt-grasser-racing-team-sprint-through-blancpain-gt-series-round-3-at-brands-hatch-circuit/">GRT GRASSER RACING TEAM SPRINT THROUGH BLANCPAIN GT SERIES ROUND 3 AT BRANDS HATCH CIRCUIT</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/gtwce-sprint/grt-grasser-racing-team-sprint-through-blancpain-gt-series-round-3-at-brands-hatch-circuit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">141776</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/05/grt-grasser-racing-team-sprint-through-blancpain-gt-series-round-3-at-brands-hatch-circuit.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[GRT GRASSER RACING TEAM SPRINT THROUGH BLANCPAIN GT SERIES ROUND 3 AT BRANDS HATCH CIRCUIT]]></media:description>
		</media:content>	</item>
		<item>
		<title>MIRKO BORTOLOTTI RETURNS TO MONZA AS CHAMPION</title>
		<link>https://racingnewsworldwide.com/sportscar/gtwce-sprint/in-profile-mirko-bortolotti-returns-to-monza-as-champion/</link>
					<comments>https://racingnewsworldwide.com/sportscar/gtwce-sprint/in-profile-mirko-bortolotti-returns-to-monza-as-champion/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Tue, 17 Apr 2018 15:29:36 +0000</pubDate>
				<category><![CDATA[GTWCE Sprint Cup]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[blancpain endurance series]]></category>
		<category><![CDATA[GRT Grasser Racing]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=52570</guid>

					<description><![CDATA[<p>“I am a racing driver,” says Mirko Bortolotti. “I want to race, I want to win, and I want to fight for championships.”</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/gtwce-sprint/in-profile-mirko-bortolotti-returns-to-monza-as-champion/">MIRKO BORTOLOTTI RETURNS TO MONZA AS CHAMPION</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/gtwce-sprint/in-profile-mirko-bortolotti-returns-to-monza-as-champion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">136578</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/04/in-profile-mirko-bortolotti-returns-to-monza-as-champion.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[IN PROFILE: MIRKO BORTOLOTTI RETURNS TO MONZA AS CHAMPION]]></media:description>
		</media:content>	</item>
		<item>
		<title>LAMBORGHINI SQUADRA CORSE RECONFIRMS THE SIX FACTORY DRIVERS AND ANNOUNCES THEIR 2018 SPORTS PROGRAMS</title>
		<link>https://racingnewsworldwide.com/sportscar/gtwce-sprint/lamborghini-squadra-corse-reconfirms-the-six-factory-drivers-and-announces-their-2018-sports-programs/</link>
					<comments>https://racingnewsworldwide.com/sportscar/gtwce-sprint/lamborghini-squadra-corse-reconfirms-the-six-factory-drivers-and-announces-their-2018-sports-programs/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 13:22:46 +0000</pubDate>
				<category><![CDATA[CLOSED WHEEL]]></category>
		<category><![CDATA[GTWCE Sprint Cup]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[Andrea Caldarelli]]></category>
		<category><![CDATA[Blancpain GT Series]]></category>
		<category><![CDATA[Christian Engelhart]]></category>
		<category><![CDATA[Giovanni Venturini]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[Lamborghini Squadra Corse]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Raffaele Giammaria]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=50472</guid>

					<description><![CDATA[<p>For the 2018 season, the Motorsport department of Automobili Lamborghini has reconfirmed the 6 factory drivers and signed a long-term contract extension with Mirko Bortolotti, Andrea Caldarelli and Christian Engelhart. Additionally, Marco Mapelli and Giovanni Venturini have also been reconfirmed and Raffaele Giammaria has been included as a tester and youth program coordinator.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/gtwce-sprint/lamborghini-squadra-corse-reconfirms-the-six-factory-drivers-and-announces-their-2018-sports-programs/">LAMBORGHINI SQUADRA CORSE RECONFIRMS THE SIX FACTORY DRIVERS AND ANNOUNCES THEIR 2018 SPORTS PROGRAMS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/gtwce-sprint/lamborghini-squadra-corse-reconfirms-the-six-factory-drivers-and-announces-their-2018-sports-programs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">121172</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/02/lamborghini-squadra-corse-reconfirms-the-six-factory-drivers-and-announces-their-2018-sports-programs.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[LAMBORGHINI SQUADRA CORSE RECONFIRMS THE SIX FACTORY DRIVERS AND ANNOUNCES THEIR 2018 SPORTS PROGRAMS]]></media:description>
		</media:content>	</item>
		<item>
		<title>THE FIRST HALF OF THE ADAC GT MASTERS SEASON IN FACTS AND FIGURES</title>
		<link>https://racingnewsworldwide.com/news/the-first-half-of-the-adac-gt-masters-season-in-facts-and-figures/</link>
					<comments>https://racingnewsworldwide.com/news/the-first-half-of-the-adac-gt-masters-season-in-facts-and-figures/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 14:17:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[GRT Grasser Racing]]></category>
		<category><![CDATA[jocaracing]]></category>
		<category><![CDATA[Jules Gounon]]></category>
		<category><![CDATA[Lamborghini Huracán GT3]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=44507</guid>

					<description><![CDATA[<p>Four of the seven ADAC GT Masters race weekends have now been run, and racing in the Super Sports Car League continues next week (4th &#8211; 6th August) at the Nürburgring. In the meantime, here is our summary of stats from the first eight races. </p>
<p>The post <a href="https://racingnewsworldwide.com/news/the-first-half-of-the-adac-gt-masters-season-in-facts-and-figures/">THE FIRST HALF OF THE ADAC GT MASTERS SEASON IN FACTS AND FIGURES</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/news/the-first-half-of-the-adac-gt-masters-season-in-facts-and-figures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40363</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/07/the-first-half-of-the-adac-gt-masters-season-in-facts-and-figures.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[THE FIRST HALF OF THE ADAC GT MASTERS SEASON IN FACTS AND FIGURES]]></media:description>
		</media:content>	</item>
		<item>
		<title>Frijns and Leonard give Audi first win of 2017 in hectic qualifying race</title>
		<link>https://racingnewsworldwide.com/sportscar/gtwce-sprint/frijns-leonard-give-audi-first-win-2017-hectic-qualifying-race/</link>
					<comments>https://racingnewsworldwide.com/sportscar/gtwce-sprint/frijns-leonard-give-audi-first-win-2017-hectic-qualifying-race/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 04 Jun 2017 13:12:23 +0000</pubDate>
				<category><![CDATA[GT World Challenge Europe]]></category>
		<category><![CDATA[GTWCE Sprint Cup]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Carlo Van Dam]]></category>
		<category><![CDATA[David Fumanelli]]></category>
		<category><![CDATA[Frijns]]></category>
		<category><![CDATA[Mercedes-amg]]></category>
		<category><![CDATA[Michael Meadows]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Stephen Earle]]></category>
		<category><![CDATA[Stuart Leonard]]></category>
		<category><![CDATA[Will Stevens]]></category>
		<category><![CDATA[Zolder]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=37425</guid>

					<description><![CDATA[<p>The qualifying race for the Zolder round of the Blancpain GT Series, probably the closest race of the season thus far, was won by the #17 Team WRT Audi of Robin Frijns and Stuart Leonard.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/gtwce-sprint/frijns-leonard-give-audi-first-win-2017-hectic-qualifying-race/">Frijns and Leonard give Audi first win of 2017 in hectic qualifying race</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/gtwce-sprint/frijns-leonard-give-audi-first-win-2017-hectic-qualifying-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37425</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/Frijns-and-Leonard-give-Audi-first-win-of-2017-in-hectic-qualifying-race.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Frijns and Leonard give Audi first win of 2017 in hectic qualifying race]]></media:description>
		</media:content>	</item>
		<item>
		<title>THREE IN A ROW FOR THE LAMBORGHINI HURACÁN GT3 IN THE BLANCPAIN GT SERIES</title>
		<link>https://racingnewsworldwide.com/sportscar/gtwce/three-row-lamborghini-huracan-gt3-blancpain-gt-series/</link>
					<comments>https://racingnewsworldwide.com/sportscar/gtwce/three-row-lamborghini-huracan-gt3-blancpain-gt-series/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Tue, 16 May 2017 02:59:16 +0000</pubDate>
				<category><![CDATA[GT World Challenge Europe]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Amstutz]]></category>
		<category><![CDATA[Andrea Caldarelli]]></category>
		<category><![CDATA[Barwell Motorsport]]></category>
		<category><![CDATA[Brands Hatch]]></category>
		<category><![CDATA[Christian Engelhart]]></category>
		<category><![CDATA[Grasser Racing Team]]></category>
		<category><![CDATA[Kodric]]></category>
		<category><![CDATA[Kujala]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Monza]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=36610</guid>

					<description><![CDATA[<p>Lamborghini continues to dominate the first part of the season of the prestigious Blancpain GT Series. </p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/gtwce/three-row-lamborghini-huracan-gt3-blancpain-gt-series/">THREE IN A ROW FOR THE LAMBORGHINI HURACÁN GT3 IN THE BLANCPAIN GT SERIES</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/gtwce/three-row-lamborghini-huracan-gt3-blancpain-gt-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36610</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/Strat-of-the-race-silverstone-2017.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Start of the race Silverstone Blancpain endurance series]]></media:description>
		</media:content>	</item>
		<item>
		<title>Three in a row for the #63 Lamborghini Grasser Racing Team</title>
		<link>https://racingnewsworldwide.com/sportscar/three-row-63-lamborghini-grasser-racing-team/</link>
					<comments>https://racingnewsworldwide.com/sportscar/three-row-63-lamborghini-grasser-racing-team/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Sun, 14 May 2017 17:06:34 +0000</pubDate>
				<category><![CDATA[GT World Challenge Europe]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Andrea Caldarelli]]></category>
		<category><![CDATA[Christian Engelhart]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Mirko Bortolotti]]></category>
		<category><![CDATA[Silverstone]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=36443</guid>

					<description><![CDATA[<p>At the Silverstone 3 Hours Andrea Caldarelli, Mirko Bortolotti and Christian Engelhart took the win in the #63 Grasser Racing Team Lamborghini. For the latter two its their third win in a row this season</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/three-row-63-lamborghini-grasser-racing-team/">Three in a row for the #63 Lamborghini Grasser Racing Team</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/three-row-63-lamborghini-grasser-racing-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36443</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/05/Three-in-a-row-for-the-63-Lamborghini-Grasser-Racing-Team.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Three in a row for the #63 Lamborghini Grasser Racing Team]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
