<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>LMP2 Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/lmp2/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/lmp2/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Sun, 07 Apr 2024 18:18:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>LMP2 Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/lmp2/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>APR Wins Abu Dhabi Finale</title>
		<link>https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/</link>
					<comments>https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 01:57:00 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Algarve Pro Racing]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=204432</guid>

					<description><![CDATA[<p>Kurtz, Braun, Jakobsen crowned champions as sister APR car wins Abu Dhabi finale CrowdStrike Racing by APR trio George Kurtz, Colin Braun and Malthe Jakobsen won the Asian Le Mans Series LMP2 title as the sister Algarve Pro Racing car won Sunday’s finale in Abu Dhabi. Three points clear in the standings heading into the [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/">APR Wins Abu Dhabi Finale</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204432</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2024/04/427648098_794842446020886_4981503623024109958_n.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[427648098_794842446020886_4981503623024109958_n]]></media:description>
		</media:content>	</item>
		<item>
		<title>CrowdStrike by APR Wins First Abu Dhabi Race</title>
		<link>https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/</link>
					<comments>https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 00:03:00 +0000</pubDate>
				<category><![CDATA[LM P2]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Algarve Pro Racing]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[CrowdStrike racing]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=204435</guid>

					<description><![CDATA[<p>George Kurtz, Colin Braun, Malthe Jakobsen win  Abu Dhabi race 1 to take points lead CrowdStrike Racing by APR came out on top in a chaotic first Asian Le Mans Series race at Abu Dhabi to take the points lead ahead of Sunday’s title-decider. The No. 4 Oreca 07 Gibson shared by George Kurtz, Colin [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/">CrowdStrike by APR Wins First Abu Dhabi Race</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204435</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2024/04/428219130_794841836020947_3123478136657642724_n.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[428219130_794841836020947_3123478136657642724_n]]></media:description>
		</media:content>	</item>
		<item>
		<title>99 Racing wins Dubai 4H</title>
		<link>https://racingnewsworldwide.com/sportscar/99-racing-wins-dubai-4h/</link>
					<comments>https://racingnewsworldwide.com/sportscar/99-racing-wins-dubai-4h/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 20:10:00 +0000</pubDate>
				<category><![CDATA[LM P2]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[99 racing]]></category>
		<category><![CDATA[Ahmad Al Harthy]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[LMP2]]></category>
		<category><![CDATA[Louis Delétraz]]></category>
		<category><![CDATA[Nikita Mazepin]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=204438</guid>

					<description><![CDATA[<p>Second win in 3 races for 99 Racing, Al Harthy, Mazepin and Delatraz looking strong for the title. 99 Racing scored its second Asian Le Mans Series victory of the season in the 4 Hours of Dubai to extend its championship lead. Sharing the No. 99 Oreca 07 Gibson, Louis Deletraz, Nikita Mazepin and Ahmad [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/99-racing-wins-dubai-4h/">99 Racing wins Dubai 4H</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/99-racing-wins-dubai-4h/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204438</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2024/04/425477133_789957123176085_9195380034379861080_n.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[425477133_789957123176085_9195380034379861080_n]]></media:description>
		</media:content>	</item>
		<item>
		<title>Gibson Technology to continue their partnership through to 2030</title>
		<link>https://racingnewsworldwide.com/closed-wheel/lm-p2/gibson-technology-to-continue-their-partnership-through-to-2030/</link>
					<comments>https://racingnewsworldwide.com/closed-wheel/lm-p2/gibson-technology-to-continue-their-partnership-through-to-2030/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 17:51:00 +0000</pubDate>
				<category><![CDATA[LM P2]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[24 hours le mans]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[elms]]></category>
		<category><![CDATA[European Le Mans Series]]></category>
		<category><![CDATA[Gibson engine]]></category>
		<category><![CDATA[Gibson technology]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=204429</guid>

					<description><![CDATA[<p>Derbyshire Based Gibson Technology will continue to supply their power units as a spec engine for the LMP2 class through to the end of the 2030 season. Gibson Technology will continue to provide the spec powerplant in the LMP2 class for the platform’s new set of regulations beginning in 2026, officials from the FIA and [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/closed-wheel/lm-p2/gibson-technology-to-continue-their-partnership-through-to-2030/">Gibson Technology to continue their partnership through to 2030</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/closed-wheel/lm-p2/gibson-technology-to-continue-their-partnership-through-to-2030/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204429</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2024/04/gibson.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[gibson]]></media:description>
		</media:content>	</item>
		<item>
		<title>Inter Europol on Pole for both Races in Dubai</title>
		<link>https://racingnewsworldwide.com/news/inter-europol-on-pole-for-both-races-in-dubai/</link>
					<comments>https://racingnewsworldwide.com/news/inter-europol-on-pole-for-both-races-in-dubai/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Sat, 11 Feb 2023 21:44:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[Dubai Autodrome]]></category>
		<category><![CDATA[inter europol]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=203386</guid>

					<description><![CDATA[<p>Inter Europol on pole for both races in Dubai thanks to Charles Crews.<br />
Walkenhorst BMW take GT pole in the hands of Thomas Merrill.</p>
<p>The post <a href="https://racingnewsworldwide.com/news/inter-europol-on-pole-for-both-races-in-dubai/">Inter Europol on Pole for both Races in Dubai</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/news/inter-europol-on-pole-for-both-races-in-dubai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203386</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/03/BGTMD2023.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BGTMD2023]]></media:description>
		</media:content>	</item>
		<item>
		<title>41 CARS ENTERED FOR THE 2018 EUROPEAN LE MANS SEASON</title>
		<link>https://racingnewsworldwide.com/closed-wheel/lm-p2/41-cars-entered-for-the-2018-european-le-mans-season/</link>
					<comments>https://racingnewsworldwide.com/closed-wheel/lm-p2/41-cars-entered-for-the-2018-european-le-mans-season/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 16:34:22 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[LM P2]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[elms]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[European Le Mans Series]]></category>
		<category><![CDATA[LMP2]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[UNITED AUTOSPORTS]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=50119</guid>

					<description><![CDATA[<p>Today the entry list  2018 European Le Mans Series has been unveiled with a total of 41 cars competing in three classes.  LMP2 21 DRAGONSPEED USA M Oreca 07 &#8211; Gibson Henrik Hedman (SWE) B Ben Hanley (GBR) G Nicolas Lapierre ( FRA) P 22 UNITED AUTOSPORTS USA D Ligier JSP217.</p>
<p>The post <a href="https://racingnewsworldwide.com/closed-wheel/lm-p2/41-cars-entered-for-the-2018-european-le-mans-season/">41 CARS ENTERED FOR THE 2018 EUROPEAN LE MANS SEASON</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/closed-wheel/lm-p2/41-cars-entered-for-the-2018-european-le-mans-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">115972</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/02/41-cars-entered-for-the-2018-european-le-mans-season.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[41 CARS ENTERED FOR THE 2018 EUROPEAN LE MANS SEASON]]></media:description>
		</media:content>	</item>
		<item>
		<title>IMSA Racers Ricky Taylor, Jordan Taylor Win Austin Hatcher Foundation for Pediatric Cancer Humanitarian Award</title>
		<link>https://racingnewsworldwide.com/sportscar/imsa-racers-ricky-taylor-jordan-taylor-win-austin-hatcher-foundation-pediatric-cancer-humanitarian-award/</link>
					<comments>https://racingnewsworldwide.com/sportscar/imsa-racers-ricky-taylor-jordan-taylor-win-austin-hatcher-foundation-pediatric-cancer-humanitarian-award/#respond</comments>
		
		<dc:creator><![CDATA[David Martin]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 18:10:15 +0000</pubDate>
				<category><![CDATA[imsa]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[gte]]></category>
		<category><![CDATA[IMSA]]></category>
		<category><![CDATA[LMP2]]></category>
		<category><![CDATA[lmp3]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[prototypes]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=111597</guid>

					<description><![CDATA[<p>Ricky Taylor and Jordan Taylor, reigning co-champions of the IMSA WeatherTech SportsCar Championship series, have been named co-recipients of the second annual Austin Hatcher Foundation for Pediatric Cancer Humanitarian Award. The award results from the Taylor’s outstanding volunteer efforts for the foundation throughout 2017.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/imsa-racers-ricky-taylor-jordan-taylor-win-austin-hatcher-foundation-pediatric-cancer-humanitarian-award/">IMSA Racers Ricky Taylor, Jordan Taylor Win Austin Hatcher Foundation for Pediatric Cancer Humanitarian Award</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/imsa-racers-ricky-taylor-jordan-taylor-win-austin-hatcher-foundation-pediatric-cancer-humanitarian-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111597</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/01/673b0d36247902597dd7970cb5329ba9.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[673b0d36247902597dd7970cb5329ba9.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>TEQUILA PATRON NORTH AMERICAN ENDURANCE CUP CONFIRMED FOR UNITED AUTOSPORTS</title>
		<link>https://racingnewsworldwide.com/sportscar/tequila-patron-north-american-endurance-cup-confirmed-united-autosports/</link>
					<comments>https://racingnewsworldwide.com/sportscar/tequila-patron-north-american-endurance-cup-confirmed-united-autosports/#respond</comments>
		
		<dc:creator><![CDATA[David Martin]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 18:18:09 +0000</pubDate>
				<category><![CDATA[imsa]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[gte]]></category>
		<category><![CDATA[IMSA]]></category>
		<category><![CDATA[LMP2]]></category>
		<category><![CDATA[lmp3]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[prototypes]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=111601</guid>

					<description><![CDATA[<p>United Autosports have confirmed they will enter the Tequila Patron North American Endurance Cup this year.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/tequila-patron-north-american-endurance-cup-confirmed-united-autosports/">TEQUILA PATRON NORTH AMERICAN ENDURANCE CUP CONFIRMED FOR UNITED AUTOSPORTS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/tequila-patron-north-american-endurance-cup-confirmed-united-autosports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111601</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/01/de6ef107e92048f2d0f7961beaaa37c9.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[de6ef107e92048f2d0f7961beaaa37c9.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>Felix Rosenqvist set to fulfil childhood dream with Le Mans debut</title>
		<link>https://racingnewsworldwide.com/sportscar/le-mans/felix-rosenqvist-set-fulfil-childhood-dream-le-mans-debut/</link>
					<comments>https://racingnewsworldwide.com/sportscar/le-mans/felix-rosenqvist-set-fulfil-childhood-dream-le-mans-debut/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Tue, 13 Jun 2017 10:27:53 +0000</pubDate>
				<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[24 Hours of Le Mans]]></category>
		<category><![CDATA[Felix Rosenqvist]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=37639</guid>

					<description><![CDATA[<p>LMP2: Rosenqvist reunites with Formula E rivals in largest class</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/le-mans/felix-rosenqvist-set-fulfil-childhood-dream-le-mans-debut/">Felix Rosenqvist set to fulfil childhood dream with Le Mans debut</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/le-mans/felix-rosenqvist-set-fulfil-childhood-dream-le-mans-debut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37639</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/06/Felix-Rosenqvist-La-Mans.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[Felix Rosenqvist La Mans]]></media:description>
		</media:content>	</item>
		<item>
		<title>JDC-Miller Motorsports is Up to the Task</title>
		<link>https://racingnewsworldwide.com/closed-wheel/jdc-miller-motorsports-is-up-to-the-task/</link>
					<comments>https://racingnewsworldwide.com/closed-wheel/jdc-miller-motorsports-is-up-to-the-task/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Thu, 30 Mar 2017 16:56:38 +0000</pubDate>
				<category><![CDATA[CLOSED WHEEL]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[IMSA]]></category>
		<category><![CDATA[jdc-miller motorsports]]></category>
		<category><![CDATA[LMP2]]></category>
		<category><![CDATA[privateer]]></category>
		<guid isPermaLink="false">http://s679878507.online-home.ca/?p=32766</guid>

					<description><![CDATA[<p>Entering the 2017 WeatherTech Championship season in a brand new ORECA LM P2 prototype, JDC-Miller Motorsports wasn’t quite sure what to expect.</p>
<p>The post <a href="https://racingnewsworldwide.com/closed-wheel/jdc-miller-motorsports-is-up-to-the-task/">JDC-Miller Motorsports is Up to the Task</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/closed-wheel/jdc-miller-motorsports-is-up-to-the-task/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32766</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/03/JDC-Miller-Motorsports-is-Up-to-the-Task.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[JDC-Miller Motorsports is Up to the Task]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
