<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Dries Vanthoor Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/dries-vanthoor/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/dries-vanthoor/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Sat, 18 Mar 2023 18:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Dries Vanthoor Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/dries-vanthoor/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>ROWE RACING WINS THE OPENING ROUND OF THE 2023 NURBURGRING ENDURANCE SERIES</title>
		<link>https://racingnewsworldwide.com/sportscar/rowe-racing-wins-the-opening-round-of-the-2023-nurburgring-endurance-series/</link>
					<comments>https://racingnewsworldwide.com/sportscar/rowe-racing-wins-the-opening-round-of-the-2023-nurburgring-endurance-series/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sat, 18 Mar 2023 18:51:22 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Dries Vanthoor]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/rowe-racing-wins-the-opening-round-of-the-2023-nurburgring-endurance-series/</guid>

					<description><![CDATA[<p>The perfect start to the season for ROWE Racing: BMW M works drivers Dries Vanthoor and Maxime Martin (both BEL) won the opening race of the Nürburgring Endurance Series in the #99 BMW M4 GT3. After four hours of exciting racing, Vanthoor took the chequered flag with a lead of 6.5 seconds.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/rowe-racing-wins-the-opening-round-of-the-2023-nurburgring-endurance-series/">ROWE RACING WINS THE OPENING ROUND OF THE 2023 NURBURGRING ENDURANCE SERIES</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/rowe-racing-wins-the-opening-round-of-the-2023-nurburgring-endurance-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203439</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/03/rowe-racing-wins-the-opening-round-of-the-2023-nurburgring-endurance-series_6416082b03ad5.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ROWE RACING WINS THE OPENING ROUND OF THE 2023 NURBURGRING ENDURANCE SERIES_6416082b31c8d.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>THE 2021 GT WORLD CHALLENGE EUROPE SEASON IN FACTS AND FIGURES</title>
		<link>https://racingnewsworldwide.com/sportscar/the-2021-gt-world-challenge-europe-season-in-facts-and-figures/</link>
					<comments>https://racingnewsworldwide.com/sportscar/the-2021-gt-world-challenge-europe-season-in-facts-and-figures/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 10:49:09 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Dries Vanthoor]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/the-2021-gt-world-challenge-europe-season-in-facts-and-figures/</guid>

					<description><![CDATA[<p>The 2021 Fanatec GT World Challenge Europe Powered by AWS season stretched over 177 days from its opening session through to the final chequered flag, visiting 10 circuits in seven countries for countless kilometres of racing. </p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/the-2021-gt-world-challenge-europe-season-in-facts-and-figures/">THE 2021 GT WORLD CHALLENGE EUROPE SEASON IN FACTS AND FIGURES</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/the-2021-gt-world-challenge-europe-season-in-facts-and-figures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">198901</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2021/10/the-2021-gt-world-challenge-europe-season-in-facts-and-figures_6177dd2537573.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[THE 2021 GT WORLD CHALLENGE EUROPE SEASON IN FACTS AND FIGURES_6177dd256a829.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>AUDI SPORT TEAM WRT  CLAIM DOMINANT SUZUKA 10 HOURS VICTORY</title>
		<link>https://racingnewsworldwide.com/sportscar/audi-sport-team-wrt-claim-dominant-suzuka-10-hours-victory/</link>
					<comments>https://racingnewsworldwide.com/sportscar/audi-sport-team-wrt-claim-dominant-suzuka-10-hours-victory/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 25 Aug 2019 15:33:29 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Dries Vanthoor]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/audi-sport-team-wrt-claim-dominant-suzuka-10-hours-victory/</guid>

					<description><![CDATA[<p>Audi Sport Team WRT have claimed victory in the penultimate round of 2019’s Intercontinental GT Challenge Powered by Pirelli campaign at the Suzuka 10 Hours this evening thanks to a dominant performance by Kelvin van der Linde, Dries Vanthoor and Frederic Vervisch.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/audi-sport-team-wrt-claim-dominant-suzuka-10-hours-victory/">AUDI SPORT TEAM WRT  CLAIM DOMINANT SUZUKA 10 HOURS VICTORY</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/audi-sport-team-wrt-claim-dominant-suzuka-10-hours-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">185417</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/08/audi-sport-team-wrt-claim-dominant-suzuka-10-hours-victory_5d62aa4956c8a.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[AUDI SPORT TEAM WRT  CLAIM DOMINANT SUZUKA 10 HOURS VICTORY_5d62aa497aa12.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>AUDI SPORT CONFIRMS TEAMS AND DRIVERS FOR THE SUZUKA 10 HOURS</title>
		<link>https://racingnewsworldwide.com/sportscar/audi-sport-confirms-teams-and-drivers-for-the-suzuka-10-hours/</link>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 16:13:21 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Absolute Racing]]></category>
		<category><![CDATA[Audi Sport customer racing]]></category>
		<category><![CDATA[Audi Sport Team WRT]]></category>
		<category><![CDATA[Audi Team Hitotsuyama]]></category>
		<category><![CDATA[Christopher Mies]]></category>
		<category><![CDATA[Dries Vanthoor]]></category>
		<category><![CDATA[Intercontinental GT Challenge]]></category>
		<category><![CDATA[Suzuka 10 Hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=163022</guid>

					<description><![CDATA[<p>Intercontinental GT Challenge championship leaders Audi Sport have confirmed the five teams and driver crews set to contest this year’s inaugural Suzuka 10 Hours on August 24-26.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/audi-sport-confirms-teams-and-drivers-for-the-suzuka-10-hours/">AUDI SPORT CONFIRMS TEAMS AND DRIVERS FOR THE SUZUKA 10 HOURS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">163022</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/08/932e9a55bfe1ebfcdc2ad6c11d79ed69.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[932e9a55bfe1ebfcdc2ad6c11d79ed69.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>A NEW TEAM FIELDING TWO AUDI R8 LMS IN THE ADAC GT MASTERS</title>
		<link>https://racingnewsworldwide.com/sportscar/efp-by-tece-a-new-team-fielding-two-audi-r8-lmss-in-the-adac-gt-masters/</link>
					<comments>https://racingnewsworldwide.com/sportscar/efp-by-tece-a-new-team-fielding-two-audi-r8-lmss-in-the-adac-gt-masters/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 15:38:53 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[2018 Calendar]]></category>
		<category><![CDATA[ADAC GT Masters]]></category>
		<category><![CDATA[Audi R8 LMS (GT3)]]></category>
		<category><![CDATA[Dries Vanthoor]]></category>
		<category><![CDATA[EFP by TECE]]></category>
		<category><![CDATA[Elia Erhart]]></category>
		<category><![CDATA[Florian Spengler]]></category>
		<category><![CDATA[Pierre Kaffer]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=49834</guid>

					<description><![CDATA[<p>The ADAC GT Masters welcomes a new team to the grid in the shape of EFP by TECE who will be fielding two Audi R8 LMS cars in the forthcoming campaign. The two driver pairings are Elia Erhart (29, Germany) with Pierre Kaffer (41, Germany) and Dries Vanthoor (19, Belgium) with Florian Spengler (30, Germany). The ADAC GT Masters season opener will be hosted by Motorsport Arena Oschersleben on the weekend of 13th – 15th April. </p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/efp-by-tece-a-new-team-fielding-two-audi-r8-lmss-in-the-adac-gt-masters/">A NEW TEAM FIELDING TWO AUDI R8 LMS IN THE ADAC GT MASTERS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/efp-by-tece-a-new-team-fielding-two-audi-r8-lmss-in-the-adac-gt-masters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">112755</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/01/efp-by-tece-a-new-team-fielding-two-audi-r8-lmss-in-the-adac-gt-masters.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[EFP by TECE – A NEW TEAM FIELDING TWO AUDI R8 LMSs IN THE ADAC GT MASTERS]]></media:description>
		</media:content>	</item>
		<item>
		<title>AUDI SPORT CUSTOMER RACING CONFIRMS DRIVERS FOR 2018</title>
		<link>https://racingnewsworldwide.com/drivers/audi-sport-customer-racing-confirms-drivers-for-2018/</link>
					<comments>https://racingnewsworldwide.com/drivers/audi-sport-customer-racing-confirms-drivers-for-2018/#respond</comments>
		
		<dc:creator><![CDATA[David Martin-Janiak]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 13:30:44 +0000</pubDate>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Audi Sport customer racing]]></category>
		<category><![CDATA[Christopher Haase]]></category>
		<category><![CDATA[Christopher Mies]]></category>
		<category><![CDATA[Dries Vanthoor]]></category>
		<category><![CDATA[Frank Stippler]]></category>
		<category><![CDATA[Frédéric Vervisch]]></category>
		<category><![CDATA[jocaracing]]></category>
		<category><![CDATA[Kelvin van der Linde]]></category>
		<category><![CDATA[Markus Winkelhock]]></category>
		<category><![CDATA[Pierre Kaffer]]></category>
		<category><![CDATA[Rahel Frey]]></category>
		<category><![CDATA[Robin Frijns]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=48888</guid>

					<description><![CDATA[<p>Dries Vanthoor and Frédéric Vervisch join driver lineup: In terms of its driver squad, Audi Sport in 2018 will again rely on Rahel Frey (CH), Robin Frijns (NL), Christopher Haase (D), Pierre Kaffer (D), Kelvin van der Linde (ZA), Christopher Mies (D), Frank Stippler (D) and Markus Winkelhock (D). </p>
<p>The post <a href="https://racingnewsworldwide.com/drivers/audi-sport-customer-racing-confirms-drivers-for-2018/">AUDI SPORT CUSTOMER RACING CONFIRMS DRIVERS FOR 2018</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/drivers/audi-sport-customer-racing-confirms-drivers-for-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">91161</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2017/12/audi-sport-customer-racing-confirms-drivers-for-2018.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[AUDI SPORT CUSTOMER RACING CONFIRMS DRIVERS FOR 2018]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
