<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>daytona 24 hours Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/daytona-24-hours/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/daytona-24-hours/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Wed, 01 Feb 2023 14:50:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>daytona 24 hours Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/daytona-24-hours/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>AO RACING RELISHES CHARACTER BUILDING IMSA WEATHERTECH DEBUT</title>
		<link>https://racingnewsworldwide.com/sportscar/ao-racing-relishes-character-building-imsa-weathertech-debut/</link>
					<comments>https://racingnewsworldwide.com/sportscar/ao-racing-relishes-character-building-imsa-weathertech-debut/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 14:50:11 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/ao-racing-relishes-character-building-imsa-weathertech-debut/</guid>

					<description><![CDATA[<p>The longest and possibly the most challenging race on the IMSA WeatherTech SportsCar Championship concluded on Sunday afternoon, and new sports car racing team AO Racing took great pride in facing adversity to finish the Rolex 24 At Daytona. In some ways, the team faced a stacked deck with challenging regulations, but also, the normal demands of the endurance race came into play, giving the team quite the dose of adversity in their series debut.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/ao-racing-relishes-character-building-imsa-weathertech-debut/">AO RACING RELISHES CHARACTER BUILDING IMSA WEATHERTECH DEBUT</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/ao-racing-relishes-character-building-imsa-weathertech-debut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203153</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/02/ao-racing-relishes-character-building-imsa-weathertech-debut_63da7c2427380.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[AO RACING RELISHES CHARACTER BUILDING IMSA WEATHERTECH DEBUT_63da7c24421aa.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>WRIGHT MOTORSPORTS No. 77 PORSCHE HAS STRONG WEATHERTECH DEBUT AT THE ROLEX 24</title>
		<link>https://racingnewsworldwide.com/sportscar/wright-motorsports-no-77-porsche-has-strong-weathertech-debut-at-the-rolex-24/</link>
					<comments>https://racingnewsworldwide.com/sportscar/wright-motorsports-no-77-porsche-has-strong-weathertech-debut-at-the-rolex-24/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 10:49:59 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/wright-motorsports-no-77-porsche-has-strong-weathertech-debut-at-the-rolex-24/</guid>

					<description><![CDATA[<p>After a grueling 24 hours of competition, the Wright Motorsports Porsche closed out the first race of the IMSA WeatherTech SportsCar Championship with a successful debut at the Rolex 24 At Daytona. The No. 77 Porsche 911 GT3 R (type 992) ran a mistake and penalty-free race, driven by 2022 Michelin Pilot Challenge champions Alan Brynjolfsson and Trent Hindman, with Max Root and Kevin Estre. The WeatherTech rookies finished the endurance event 11th out of 23 cars, in the largest of the five classes in the Rolex 24.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/wright-motorsports-no-77-porsche-has-strong-weathertech-debut-at-the-rolex-24/">WRIGHT MOTORSPORTS No. 77 PORSCHE HAS STRONG WEATHERTECH DEBUT AT THE ROLEX 24</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/wright-motorsports-no-77-porsche-has-strong-weathertech-debut-at-the-rolex-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203141</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/wright-motorsports-no-77-porsche-has-strong-weathertech-debut-at-the-rolex-24_63d8f2575b3ea.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[WRIGHT MOTORSPORTS No. 77 PORSCHE HAS STRONG WEATHERTECH DEBUT AT THE ROLEX 24_63d8f257832eb.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>ASTON MARTIN AND HEART OF RACING RECORD HISTORIC FIRST VICTORY WITH ONE TWO FINISH IN THE ROLEX 24 AT DAYTONA</title>
		<link>https://racingnewsworldwide.com/sportscar/aston-martin-and-heart-of-racing-record-historic-first-victory-with-one-two-finish-in-the-rolex-24-at-daytona/</link>
					<comments>https://racingnewsworldwide.com/sportscar/aston-martin-and-heart-of-racing-record-historic-first-victory-with-one-two-finish-in-the-rolex-24-at-daytona/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 22:50:08 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/aston-martin-and-heart-of-racing-record-historic-first-victory-with-one-two-finish-in-the-rolex-24-at-daytona/</guid>

					<description><![CDATA[<p>Aston Martin’s multiple championship-winning Vantage has added another glittering accolade to its growing legacy as one of the sport’s most successful GT cars by recording an emphatic class victory in the 61st Rolex 24 at Daytona on Sunday. A faultless performance by reigning IMSA WeatherTech SportsCar GTD class champions Heart of Racing [HOR] and drivers Roman De Angelis (CDN), Ian James (GBR), Darren Turner (GBR) and Marco Sørensen (DEN), underlined a winning start to the team’s title defence for the Seattle-based Aston Martin Racing partner team.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/aston-martin-and-heart-of-racing-record-historic-first-victory-with-one-two-finish-in-the-rolex-24-at-daytona/">ASTON MARTIN AND HEART OF RACING RECORD HISTORIC FIRST VICTORY WITH ONE TWO FINISH IN THE ROLEX 24 AT DAYTONA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/aston-martin-and-heart-of-racing-record-historic-first-victory-with-one-two-finish-in-the-rolex-24-at-daytona/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203125</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/aston-martin-and-heart-of-racing-record-historic-first-victory-with-one-two-finish-in-the-rolex-24-at-daytona_63d6f820bbed1.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ASTON MARTIN AND HEART OF RACING RECORD HISTORIC FIRST VICTORY WITH ONE TWO FINISH IN THE ROLEX 24 AT DAYTONA_63d6f820d863b.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>PORSCHE PENSKE MOTORSPORT SHOWS STRONG PACE IN THE 24 HOURS OF DAYTONA</title>
		<link>https://racingnewsworldwide.com/sportscar/porsche-penske-motorsport-shows-strong-pace-in-the-24-hours-of-daytona/</link>
					<comments>https://racingnewsworldwide.com/sportscar/porsche-penske-motorsport-shows-strong-pace-in-the-24-hours-of-daytona/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 22:49:52 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/porsche-penske-motorsport-shows-strong-pace-in-the-24-hours-of-daytona/</guid>

					<description><![CDATA[<p>Despite not getting the results that Porsche Penske Motorsport would have liked in their debut event, both Porsche 963 show considerable pace at the season-opening 24 Hours of Daytona at the historic Daytona International Speedway.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/porsche-penske-motorsport-shows-strong-pace-in-the-24-hours-of-daytona/">PORSCHE PENSKE MOTORSPORT SHOWS STRONG PACE IN THE 24 HOURS OF DAYTONA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/porsche-penske-motorsport-shows-strong-pace-in-the-24-hours-of-daytona/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203117</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/porsche-penske-motorsport-shows-strong-pace-in-the-24-hours-of-daytona_63d6f810676b0.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[PORSCHE PENSKE MOTORSPORT SHOWS STRONG PACE IN THE 24 HOURS OF DAYTONA_63d6f8108326c.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>MEYER SHANK RACING WINS BACK-TO-BACK ROLEX 24 HOURS AT DAYTONA</title>
		<link>https://racingnewsworldwide.com/sportscar/meyer-shank-racing-wins-back-to-back-rolex-24-hours-at-daytona/</link>
					<comments>https://racingnewsworldwide.com/sportscar/meyer-shank-racing-wins-back-to-back-rolex-24-hours-at-daytona/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 22:49:43 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/meyer-shank-racing-wins-back-to-back-rolex-24-hours-at-daytona/</guid>

					<description><![CDATA[<p>Meyer Shank Racing (MSR) with Curb-Agajanian ushered in a new era in American sports car racing, taking its second-consecutive victory in the Rolex 24 At Daytona with the hybrid-powered No. 60 Acura ARX-06. Tom Blomqvist crossed the checkered flag, winning from the pole position and making history with the first GTP victory alongside teammates Colin Braun, Helio Castroneves and Simon Pagenaud. </p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/meyer-shank-racing-wins-back-to-back-rolex-24-hours-at-daytona/">MEYER SHANK RACING WINS BACK-TO-BACK ROLEX 24 HOURS AT DAYTONA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/meyer-shank-racing-wins-back-to-back-rolex-24-hours-at-daytona/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203113</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/meyer-shank-racing-wins-back-to-back-rolex-24-hours-at-daytona_63d6f8081789c.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[MEYER SHANK RACING WINS BACK-TO-BACK ROLEX 24 HOURS AT DAYTONA_63d6f8084d352.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>FAST ROLEX 24 PACE FOR MEYER SHANK RACING</title>
		<link>https://racingnewsworldwide.com/sportscar/fast-rolex-24-pace-for-meyer-shank-racing/</link>
					<comments>https://racingnewsworldwide.com/sportscar/fast-rolex-24-pace-for-meyer-shank-racing/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 10:49:51 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/fast-rolex-24-pace-for-meyer-shank-racing/</guid>

					<description><![CDATA[<p>Meyer Shank Racing (MSR) got off to a strong start in the opening hours of the 61st Running of the Rolex 24 Hours At Daytona which saw Tom Blomqvist take the lead in the No. 60 Acura ARX-06 LMDh after starting from pole position. After nearly nine hour of racing, the MSR Acura has led 117 laps as the 24 hour classic heads into the overnight hours.  </p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/fast-rolex-24-pace-for-meyer-shank-racing/">FAST ROLEX 24 PACE FOR MEYER SHANK RACING</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/fast-rolex-24-pace-for-meyer-shank-racing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203097</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/fast-rolex-24-pace-for-meyer-shank-racing_63d64f500ae7b.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[FAST ROLEX 24 PACE FOR MEYER SHANK RACING_63d64f502f6b7.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>WEATHERTECH RACING SECOND HALFWAY INTO ROLEX 24</title>
		<link>https://racingnewsworldwide.com/sportscar/weathertech-racing-second-halfway-into-rolex-24/</link>
					<comments>https://racingnewsworldwide.com/sportscar/weathertech-racing-second-halfway-into-rolex-24/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 10:49:43 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/weathertech-racing-second-halfway-into-rolex-24/</guid>

					<description><![CDATA[<p>WeatherTech Racing is competing in the IMSA WeatherTech SportsCar Championship Rolex 24 At Daytona and is currently running second in GTD Pro.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/weathertech-racing-second-halfway-into-rolex-24/">WEATHERTECH RACING SECOND HALFWAY INTO ROLEX 24</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/weathertech-racing-second-halfway-into-rolex-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203093</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/weathertech-racing-second-halfway-into-rolex-24_63d64f479b6fd.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[WEATHERTECH RACING SECOND HALFWAY INTO ROLEX 24_63d64f47d1c52.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>MEYER SHANK RACING SEEKS REPEAT ROLEX 24 VICTORY IN NEW GTP ERA</title>
		<link>https://racingnewsworldwide.com/sportscar/meyer-shank-racing-seeks-repeat-rolex-24-victory-in-new-gtp-era/</link>
					<comments>https://racingnewsworldwide.com/sportscar/meyer-shank-racing-seeks-repeat-rolex-24-victory-in-new-gtp-era/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 18:52:10 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/meyer-shank-racing-seeks-repeat-rolex-24-victory-in-new-gtp-era/</guid>

					<description><![CDATA[<p>Defending IMSA DPi Champions and Rolex 24 At Daytona race winners Meyer Shank Racing are out to make history as the first IMSA WeatherTech SportsCar Championship winners of the GTP Era. The team has already written its name in the history books after earning pole position for the twice-around-the-clock race set to take the green flag on Saturday (1:30pm ET</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/meyer-shank-racing-seeks-repeat-rolex-24-victory-in-new-gtp-era/">MEYER SHANK RACING SEEKS REPEAT ROLEX 24 VICTORY IN NEW GTP ERA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/meyer-shank-racing-seeks-repeat-rolex-24-victory-in-new-gtp-era/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203073</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/meyer-shank-racing-seeks-repeat-rolex-24-victory-in-new-gtp-era_63d17a5a7c195.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[MEYER SHANK RACING SEEKS REPEAT ROLEX 24 VICTORY IN NEW GTP ERA_63d17a5a985b3.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>AO RACING REVS UP FOR WEATHERTECH DEBUT AT THE ROLEX 24</title>
		<link>https://racingnewsworldwide.com/sportscar/ao-racing-revs-up-for-weathertech-debut-at-the-rolex-24/</link>
					<comments>https://racingnewsworldwide.com/sportscar/ao-racing-revs-up-for-weathertech-debut-at-the-rolex-24/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 18:52:01 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/ao-racing-revs-up-for-weathertech-debut-at-the-rolex-24/</guid>

					<description><![CDATA[<p>The longest event on the IMSA WeatherTech SportsCar Championship kicks off the 2023 sports car racing season this week, and AO Racing is revved up and ready for the series debut of the new No. 80 Porsche 911 GT3 R (type 992). Sporting a tribute livery inspired by the 1983 race-winning Porsche 935, AO Racing hopes to celebrate victory of their own in the Rolex 24 At Daytona, a 24-hour endurance event that will begin Saturday, January 28 and conclude the following afternoon.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/ao-racing-revs-up-for-weathertech-debut-at-the-rolex-24/">AO RACING REVS UP FOR WEATHERTECH DEBUT AT THE ROLEX 24</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/ao-racing-revs-up-for-weathertech-debut-at-the-rolex-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203069</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/ao-racing-revs-up-for-weathertech-debut-at-the-rolex-24_63d17a51f0d77.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[AO RACING REVS UP FOR WEATHERTECH DEBUT AT THE ROLEX 24_63d17a5218bad.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>ASTON MARTIN TARGETS DAYTONA GLORY AS VANTAGE KICKS OF GLOBAL PROGRAMME OF GT RACING IN 2023</title>
		<link>https://racingnewsworldwide.com/sportscar/aston-martin-targets-daytona-glory-as-vantage-kicks-of-global-programme-of-gt-racing-in-2023/</link>
					<comments>https://racingnewsworldwide.com/sportscar/aston-martin-targets-daytona-glory-as-vantage-kicks-of-global-programme-of-gt-racing-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 14:48:58 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[daytona 24 hours]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/aston-martin-targets-daytona-glory-as-vantage-kicks-of-global-programme-of-gt-racing-in-2023/</guid>

					<description><![CDATA[<p>Aston Martin’s multiple championship-winning Vantage begins the defence of its IMSA WeatherTech SportsCar Championship GTD class title this weekend, as three teams (including the 2022 IMSA GTD class champions Heart of Racing) field four Vantage GT3s in North America’s most famous endurance race – the season-opening Rolex 24 Hours at Daytona (FL).</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/aston-martin-targets-daytona-glory-as-vantage-kicks-of-global-programme-of-gt-racing-in-2023/">ASTON MARTIN TARGETS DAYTONA GLORY AS VANTAGE KICKS OF GLOBAL PROGRAMME OF GT RACING IN 2023</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/aston-martin-targets-daytona-glory-as-vantage-kicks-of-global-programme-of-gt-racing-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">203041</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2023/01/aston-martin-targets-daytona-glory-as-vantage-kicks-of-global-programme-of-gt-racing-in-2023_63cfefdb12644.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[ASTON MARTIN TARGETS DAYTONA GLORY AS VANTAGE KICKS OF GLOBAL PROGRAMME OF GT RACING IN 2023_63cfefdb3bcf6.jpeg]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
