<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Antonio Felix da Costa Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/antonio-felix-da-costa/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/antonio-felix-da-costa/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Sun, 14 Jul 2019 07:22:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Antonio Felix da Costa Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/antonio-felix-da-costa/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>BMW i ANDRETTI MOTORSPORT FINISHES THIRD AND FOURTH IN NEW YORK</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-finishes-third-and-fourth-in-new-york/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-finishes-third-and-fourth-in-new-york/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 14 Jul 2019 07:22:04 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-i-andretti-motorsport-finishes-third-and-fourth-in-new-york/</guid>

					<description><![CDATA[<p>The BMW i Andretti Motorsport team enjoyed a successful New York City E-Prix on Saturday. António Félix da Costa (POR), in the #28 BMW iFE.18, finished third in the twelfth race of this season’s ABB FIA Formula E Championship. He was followed over the finish line of the ‘Brooklyn Circuit’ (USA) by team-mate Alexander Sims [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-finishes-third-and-fourth-in-new-york/">BMW i ANDRETTI MOTORSPORT FINISHES THIRD AND FOURTH IN NEW YORK</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-finishes-third-and-fourth-in-new-york/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">179888</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/07/bmw-i-andretti-motorsport-finishes-third-and-fourth-in-new-york_5d2ad81cb772c.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW i ANDRETTI MOTORSPORT FINISHES THIRD AND FOURTH IN NEW YORK_5d2ad81ccaf66.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW i ANDRETTI MOTORSPORT MISSES OUT ON THE POINTS AT THE SWISS E-PRIX IN BERN</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-misses-out-on-the-points-at-the-swiss-e-prix-in-bern/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-misses-out-on-the-points-at-the-swiss-e-prix-in-bern/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 20:38:59 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-i-andretti-motorsport-misses-out-on-the-points-at-the-swiss-e-prix-in-bern/</guid>

					<description><![CDATA[<p>BMW i Andretti Motorsport was unable to back up the strong performances last time out at the team’s home race in Berlin (GER) as the European leg of this season’s ABB FIA Formula E Championship drew to a close in Bern (SUI). António Félix da Costa (POR) and Alexander Sims (GBR) finished 12th and 14th at the Swiss E-Prix.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-misses-out-on-the-points-at-the-swiss-e-prix-in-bern/">BMW i ANDRETTI MOTORSPORT MISSES OUT ON THE POINTS AT THE SWISS E-PRIX IN BERN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-misses-out-on-the-points-at-the-swiss-e-prix-in-bern/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">179235</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/06/bmw-i-andretti-motorsport-misses-out-on-the-points-at-the-swiss-e-prix-in-bern_5d0e91e3edae0.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW i ANDRETTI MOTORSPORT MISSES OUT ON THE POINTS AT THE SWISS E-PRIX IN BERN_5d0e91e412370.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW TEAM MTEK DISPLAYS FIGHTING SPIRIT AT LE MANS</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-displays-fighting-spirit-at-le-mans/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-displays-fighting-spirit-at-le-mans/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 16 Jun 2019 15:33:26 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-team-mtek-displays-fighting-spirit-at-le-mans/</guid>

					<description><![CDATA[<p>BMW Team MTEK has concluded the ‘Super Season’ in the FIA World Endurance Championship (WEC) with the 24-hour race at Le Mans (FRA). The two BMW M8 GTEs finished in eleventh and 14th positions in the LM GTE Pro class.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-team-mtek-displays-fighting-spirit-at-le-mans/">BMW TEAM MTEK DISPLAYS FIGHTING SPIRIT AT LE MANS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-displays-fighting-spirit-at-le-mans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178889</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/06/bmw-team-mtek-displays-fighting-spirit-at-le-mans_5d0661469554e.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW TEAM MTEK DISPLAYS FIGHTING SPIRIT AT LE MANS_5d066146b001b.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW TEAM MTEK RETURNS TO LE MANS</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-le-mans/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-le-mans/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 12:41:49 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-team-mtek-returns-to-le-mans/</guid>

					<description><![CDATA[<p>BMW Team MTEK is in France for the world-famous 24 Hours of Le Mans this weekend (15th/16th June), for what promises to be an exciting finale to the 2018/2019 World Endurance Championship (WEC) Super Season.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-le-mans/">BMW TEAM MTEK RETURNS TO LE MANS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-le-mans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178730</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/06/bmw-team-mtek-returns-to-le-mans_5cffa18d88e4e.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW TEAM MTEK RETURNS TO LE MANS_5cffa18da2ee9.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW TEAM MTEK COMPLETES FINAL TEST AHEAD OF THE 24 HOURS OF LE MANS</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-completes-final-test-ahead-of-the-24-hours-of-le-mans/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-completes-final-test-ahead-of-the-24-hours-of-le-mans/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 19:27:51 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-team-mtek-completes-final-test-ahead-of-the-24-hours-of-le-mans/</guid>

					<description><![CDATA[<p>BMW Team MTEK returned to the Circuit de la Sarthe (FRA) this Sunday for the official 24 Hours of Le Mans (FRA) test day and ran both cars for the full eight hours with only minor interruptions for set-up changes.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-team-mtek-completes-final-test-ahead-of-the-24-hours-of-le-mans/">BMW TEAM MTEK COMPLETES FINAL TEST AHEAD OF THE 24 HOURS OF LE MANS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-completes-final-test-ahead-of-the-24-hours-of-le-mans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178429</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/06/bmw-team-mtek-completes-final-test-ahead-of-the-24-hours-of-le-mans_5cf423380bfea.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW TEAM MTEK COMPLETES FINAL TEST AHEAD OF THE 24 HOURS OF LE MANS_5cf42338487d3.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BOTH BMW i ANDRETTI MOTORSPORT DRIVERS IN THE POINTS AT THE TEAM’S HOME FORMULA E RACE IN BERLIN</title>
		<link>https://racingnewsworldwide.com/sportscar/both-bmw-i-andretti-motorsport-drivers-in-the-points-at-the-teams-home-formula-e-race-in-berlin/</link>
					<comments>https://racingnewsworldwide.com/sportscar/both-bmw-i-andretti-motorsport-drivers-in-the-points-at-the-teams-home-formula-e-race-in-berlin/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sat, 25 May 2019 14:59:02 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/both-bmw-i-andretti-motorsport-drivers-in-the-points-at-the-teams-home-formula-e-race-in-berlin/</guid>

					<description><![CDATA[<p>BMW i Andretti Motorsport finished in the points with both its drivers for the first time this season in race ten of the ABB FIA Formula E Championship. António Félix da Costa (POR), at the wheel of the BMW iFE.18, crossed the finish line fourth in the BMW i Berlin E-Prix presented by CBMM Niobium, having started the race from seventh place. His team-mate Alexander Sims (GBR) climbed from eleventh on the grid to finish seventh and make it two BMW iFE.18 cars in the top ten. Victory went to Lucas di Grassi (Audi, BRA).</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/both-bmw-i-andretti-motorsport-drivers-in-the-points-at-the-teams-home-formula-e-race-in-berlin/">BOTH BMW i ANDRETTI MOTORSPORT DRIVERS IN THE POINTS AT THE TEAM’S HOME FORMULA E RACE IN BERLIN</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/both-bmw-i-andretti-motorsport-drivers-in-the-points-at-the-teams-home-formula-e-race-in-berlin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178288</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/05/both-bmw-i-andretti-motorsport-drivers-in-the-points-at-the-teams-home-formula-e-race-in-berlin_5ce958364db75.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BOTH BMW i ANDRETTI MOTORSPORT DRIVERS IN THE POINTS AT THE TEAM’S HOME FORMULA E RACE IN BERLIN_5ce958366e9b0.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW TEAM MTEK RETURNS TO THE WEC 6 HOURS OF SPA</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-the-wec-6-hours-of-spa/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-the-wec-6-hours-of-spa/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 11:44:53 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-team-mtek-returns-to-the-wec-6-hours-of-spa/</guid>

					<description><![CDATA[<p>BMW Team MTEK heads to the 6 Hours of Spa-Francorchamps (BEL), the penultimate round of the 2018/2019 World Endurance Championship (WEC) Super Season, next weekend (2nd to 4th May). The squad, headed by Team Principal Ernest Knoors, will be pushing for a strong result before the team returns to Le Mans (FRA) in June for the season finale.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-the-wec-6-hours-of-spa/">BMW TEAM MTEK RETURNS TO THE WEC 6 HOURS OF SPA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-team-mtek-returns-to-the-wec-6-hours-of-spa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177951</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/04/bmw-team-mtek-returns-to-the-wec-6-hours-of-spa_5cc8353562fcb.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW TEAM MTEK RETURNS TO THE WEC 6 HOURS OF SPA_5cc8353584933.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>FELIX DA COSTA SCORES IMPORTANT POINTS FOR BMW i ANDRETTI MOTORSPORT IN A TURBULENT PARIS E-PRIX</title>
		<link>https://racingnewsworldwide.com/sportscar/felix-da-costa-scores-important-points-for-bmw-i-andretti-motorsport-in-a-turbulent-paris-e-prix/</link>
					<comments>https://racingnewsworldwide.com/sportscar/felix-da-costa-scores-important-points-for-bmw-i-andretti-motorsport-in-a-turbulent-paris-e-prix/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sat, 27 Apr 2019 18:34:17 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/felix-da-costa-scores-important-points-for-bmw-i-andretti-motorsport-in-a-turbulent-paris-e-prix/</guid>

					<description><![CDATA[<p>António Félix da Costa (POR) and BMW i Andretti Motorsport have completed a difficult race weekend in the ABB FIA Formula E Championship in Paris (FRA) with seventh place and six hard-earned points. Starting from 14th position, Félix da Costa put on a faultless display in changeable conditions to work his way up to seventh place. Alexander Sims (GBR) retired from the Paris E-Prix after his involvement in an accident through no fault of his own.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/felix-da-costa-scores-important-points-for-bmw-i-andretti-motorsport-in-a-turbulent-paris-e-prix/">FELIX DA COSTA SCORES IMPORTANT POINTS FOR BMW i ANDRETTI MOTORSPORT IN A TURBULENT PARIS E-PRIX</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/felix-da-costa-scores-important-points-for-bmw-i-andretti-motorsport-in-a-turbulent-paris-e-prix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177891</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/04/felix-da-costa-scores-important-points-for-bmw-i-andretti-motorsport-in-a-turbulent-paris-e-prix_5cc4a0a930f86.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[FELIX DA COSTA SCORES IMPORTANT POINTS FOR BMW i ANDRETTI MOTORSPORT IN A TURBULENT PARIS E-PRIX_5cc4a0a96007f.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW i ANDRETTI MOTORSPORT EAGER TO GET BACK TO WINNING WAYS AS FORMULA E RETURNS TO CHINA</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-eager-to-get-back-to-winning-ways-as-formula-e-returns-to-china/</link>
					<comments>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-eager-to-get-back-to-winning-ways-as-formula-e-returns-to-china/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 09:43:16 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-i-andretti-motorsport-eager-to-get-back-to-winning-ways-as-formula-e-returns-to-china/</guid>

					<description><![CDATA[<p>Two weeks after the round in the Chinese special administrative region of Hong Kong (CHN), the ABB FIA Formula E Championship celebrates its return to mainland China with the Sanya E-Prix (CHN). BMW i Andretti Motorsport is eager to return to the strength demonstrated in the opening races of the season at the new Sanya circuit and finish in the points with both BMW iFE.18s.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-eager-to-get-back-to-winning-ways-as-formula-e-returns-to-china/">BMW i ANDRETTI MOTORSPORT EAGER TO GET BACK TO WINNING WAYS AS FORMULA E RETURNS TO CHINA</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-eager-to-get-back-to-winning-ways-as-formula-e-returns-to-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177263</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2019/03/bmw-i-andretti-motorsport-eager-to-get-back-to-winning-ways-as-formula-e-returns-to-china_5c90b9b4d783c.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[BMW i ANDRETTI MOTORSPORT EAGER TO GET BACK TO WINNING WAYS AS FORMULA E RETURNS TO CHINA_5c90b9b5140dc.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>BMW I ANDRETTI MOTORSPORT LEADS THE WAY AGAIN ON FINAL DAY OF VALENCIA TESTING</title>
		<link>https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-leads-the-way-again-on-final-day-of-valencia-testing/</link>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 20:25:53 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Antonio Felix da Costa]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/news/bmw-i-andretti-motorsport-leads-the-way-again-on-final-day-of-valencia-testing/</guid>

					<description><![CDATA[<p>An intense week draws to a successful close. As on Tuesday and Wednesday, the fastest time on the third, and final, day of testing in the ABB FIA Formula E Championship went to a BMW i Andretti Motorsport driver. Alexander Sims (GBR), at the wheel of the #27 BMW iFE.18, was the fastest of all drivers at Valencia (ESP) on Friday, setting a time of 1:17.402 minutes. His team-mate António Félix da Costa (POR) remained the fastest driver of the test after setting a time of 1:16.977 on Wednesday. Over the course of the three test days at “Circuit Ricardo Tormo”, the BMW i Andretti Motorsport duo completed a total of 435 laps.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/bmw-i-andretti-motorsport-leads-the-way-again-on-final-day-of-valencia-testing/">BMW I ANDRETTI MOTORSPORT LEADS THE WAY AGAIN ON FINAL DAY OF VALENCIA TESTING</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173697</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/10/863991819a53df8cf36c6685f0df7408.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[863991819a53df8cf36c6685f0df7408.jpeg]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
