<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Algarve Pro Racing Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<atom:link href="https://racingnewsworldwide.com/tag/algarve-pro-racing/feed/" rel="self" type="application/rss+xml" />
	<link>https://racingnewsworldwide.com/tag/algarve-pro-racing/</link>
	<description>Motorsports news from around the world</description>
	<lastBuildDate>Sun, 07 Apr 2024 18:07:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.3</generator>

<image>
	<url>https://racingnewsworldwide.com/wp-content/uploads/2015/08/cropped-web-optmizedbig-Rm1-32x32.jpg</url>
	<title>Algarve Pro Racing Archives - RNW | RacingNewsWorldwide.com | Your latest racing news</title>
	<link>https://racingnewsworldwide.com/tag/algarve-pro-racing/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152545424</site>	<item>
		<title>APR Wins Abu Dhabi Finale</title>
		<link>https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/</link>
					<comments>https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 01:57:00 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Algarve Pro Racing]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=204432</guid>

					<description><![CDATA[<p>Kurtz, Braun, Jakobsen crowned champions as sister APR car wins Abu Dhabi finale CrowdStrike Racing by APR trio George Kurtz, Colin Braun and Malthe Jakobsen won the Asian Le Mans Series LMP2 title as the sister Algarve Pro Racing car won Sunday’s finale in Abu Dhabi. Three points clear in the standings heading into the [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/">APR Wins Abu Dhabi Finale</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/apr-wins-abu-dhabi-finale/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204432</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2024/04/427648098_794842446020886_4981503623024109958_n.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[427648098_794842446020886_4981503623024109958_n]]></media:description>
		</media:content>	</item>
		<item>
		<title>CrowdStrike by APR Wins First Abu Dhabi Race</title>
		<link>https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/</link>
					<comments>https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/#respond</comments>
		
		<dc:creator><![CDATA[Michael widdowson]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 00:03:00 +0000</pubDate>
				<category><![CDATA[LM P2]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Algarve Pro Racing]]></category>
		<category><![CDATA[asian le mans]]></category>
		<category><![CDATA[CrowdStrike racing]]></category>
		<category><![CDATA[LMP2]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=204435</guid>

					<description><![CDATA[<p>George Kurtz, Colin Braun, Malthe Jakobsen win  Abu Dhabi race 1 to take points lead CrowdStrike Racing by APR came out on top in a chaotic first Asian Le Mans Series race at Abu Dhabi to take the points lead ahead of Sunday’s title-decider. The No. 4 Oreca 07 Gibson shared by George Kurtz, Colin [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/">CrowdStrike by APR Wins First Abu Dhabi Race</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/closed-wheel/lm-p2/crowdstrike-by-apr-wins-first-abu-dhabi-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">204435</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2024/04/428219130_794841836020947_3123478136657642724_n.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[428219130_794841836020947_3123478136657642724_n]]></media:description>
		</media:content>	</item>
		<item>
		<title>PERFORMANCE WITHOUT REWARD FOR THE LIGIER JS P217 AT LE
MANS</title>
		<link>https://racingnewsworldwide.com/sportscar/performance-without-reward-for-the-ligier-js-p217-at-lemans/</link>
					<comments>https://racingnewsworldwide.com/sportscar/performance-without-reward-for-the-ligier-js-p217-at-lemans/#respond</comments>
		
		<dc:creator><![CDATA[RNW Staff]]></dc:creator>
		<pubDate>Sun, 17 Jun 2018 21:28:29 +0000</pubDate>
				<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[24 hours le mans]]></category>
		<category><![CDATA[Algarve Pro Racing]]></category>
		<category><![CDATA[Filed Under  2018]]></category>
		<category><![CDATA[Jackie Chan DC Racing]]></category>
		<category><![CDATA[Ligier JS P217]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[UNITED AUTOSPORTS]]></category>
		<guid isPermaLink="false">https://racingnewsworldwide.com/?p=149234</guid>

					<description><![CDATA[<p>Despite the Ligier JS P217s having clearly shown that they were back in the running for the podium during this 86th edition of the 24 Hours of Le Mans, various incidents hindered the teams’ plans. The Ligier JS P217 has to content itself with a place in the top 5 of the LM P2 class [&#8230;]</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/performance-without-reward-for-the-ligier-js-p217-at-lemans/">PERFORMANCE WITHOUT REWARD FOR THE LIGIER JS P217 AT LE<br />
MANS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/performance-without-reward-for-the-ligier-js-p217-at-lemans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">149234</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/06/0de7763d3d34c3d8613c95204a9fb6d7.jpeg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[0de7763d3d34c3d8613c95204a9fb6d7.jpeg]]></media:description>
		</media:content>	</item>
		<item>
		<title>9 LIGIER JS P217s WILL RACE IN THE 2018 LE MANS 24 HOURS</title>
		<link>https://racingnewsworldwide.com/sportscar/le-mans/9-ligier-js-p217s-will-race-in-the-2018-le-mans-24-hours/</link>
					<comments>https://racingnewsworldwide.com/sportscar/le-mans/9-ligier-js-p217s-will-race-in-the-2018-le-mans-24-hours/#respond</comments>
		
		<dc:creator><![CDATA[Charles Côté]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 18:26:54 +0000</pubDate>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SPORTSCAR]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[24 hours le mans]]></category>
		<category><![CDATA[Algarve Pro Racing]]></category>
		<category><![CDATA[Entry list]]></category>
		<category><![CDATA[FIA WEC]]></category>
		<category><![CDATA[fia world endurance championship]]></category>
		<category><![CDATA[Jackie Chan DC Racing]]></category>
		<category><![CDATA[JS P217]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[sportscar racing]]></category>
		<category><![CDATA[sportscar racing news]]></category>
		<category><![CDATA[UNITED AUTOSPORTS]]></category>
		<guid isPermaLink="false">http://sportscarracingnews.com/?p=50186</guid>

					<description><![CDATA[<p>The lists of teams which will race in this year’s Le Mans 24 Hours, the FIA World Endurance Championship and the European Le Mans Series have been unveiled. A total of 10 Ligier JS P217s and 15 Ligier JS P3s will race in these three events.</p>
<p>The post <a href="https://racingnewsworldwide.com/sportscar/le-mans/9-ligier-js-p217s-will-race-in-the-2018-le-mans-24-hours/">9 LIGIER JS P217s WILL RACE IN THE 2018 LE MANS 24 HOURS</a> appeared first on <a href="https://racingnewsworldwide.com">RNW | RacingNewsWorldwide.com | Your latest racing news</a>.</p>
]]></description>
		
					<wfw:commentRss>https://racingnewsworldwide.com/sportscar/le-mans/9-ligier-js-p217s-will-race-in-the-2018-le-mans-24-hours/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">116437</post-id>
		<media:content url="https://racingnewsworldwide.com/wp-content/uploads/2018/02/9-ligier-js-p217s-will-race-in-the-2018-le-mans-24-hours.jpg" type="image/jpeg" medium="image" width="100%" height="auto">
				<media:description type="plain"><![CDATA[9 LIGIER JS P217s WILL RACE IN THE 2018 LE MANS 24 HOURS]]></media:description>
		</media:content>	</item>
	</channel>
</rss>
